Loading player data...
Toronto Blue Jays ยท OF
Jonatan Clase homers in first start for Blue Jays
Toronto Blue Jays outfielder Jonatan Clase went 2-for-4 with a three-run home run and an additional run scored in his first start for the team on July 7 against San Francisco in a 9-3 victory. Clase's impressive debut with Toronto provides a potential fantasy spark moving forward.
Jul 8, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teamsโผ | 26 | 66 | 61 | .246 | 1 | 5 | 7 | 3 | 17 | .303 | .328 | .631 |
| 2025 | Toronto Blue Jays | 34 | 112 | 100 | .210 | 2 | 9 | 10 | 3 | 28 | .288 | .300 | .588 |
| 2026 | Toronto Blue Jays | 9 | 25 | 22 | .273 | 2 | 6 | 4 | 0 | 8 | .360 | .545 | .905 |
| Career | Totals | 69 | 203 | 183 | .230 | 5 | 20 | 21 | 6 | 53 | .302 | .339 | .641 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DSL Mariners | 63 | 286 | 223 | .300 | 2 | 22 | 64 | 31 | 56 | .434 | .444 | .878 |
| 2021 | ACL Mariners | 14 | 57 | 49 | .245 | 2 | 10 | 12 | 16 | 15 | .333 | .388 | .721 |
| 2022 | Modesto Nuts | 107 | 499 | 423 | .267 | 13 | 49 | 91 | 55 | 133 | .373 | .463 | .836 |
| 2023 | 2 teamsโผ | 129 | 595 | 501 | .242 | 20 | 68 | 102 | 79 | 165 | .353 | .449 | .802 |
| 2024 | 2 teamsโผ | 94 | 426 | 369 | .263 | 12 | 45 | 66 | 38 | 110 | .344 | .439 | .783 |
| 2025 | Buffalo Bisons | 87 | 352 | 310 | .255 | 7 | 21 | 41 | 30 | 90 | .335 | .403 | .738 |
| 2026 | Buffalo Bisons | 53 | 217 | 184 | .223 | 5 | 23 | 25 | 17 | 54 | .321 | .359 | .680 |
| Career | Totals | 547 | 2432 | 2059 | .257 | 61 | 238 | 401 | 266 | 623 | .359 | .433 | .792 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 17 | .235 | 1 | 3 | 2 | 0 | 6 | .350 | .412 | .762 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 25 | 22 | .273 | 2 | 6 | 4 | 0 | 8 | .360 | .545 | .905 |