Tampa Bay Rays Β· First Base
After earning his first All-Star selection in 2025 with a stellar .316 average and 59 RBIs, this 28-year-old first baseman enters 2026 as an established offensive contributor for Tampa Bay. His early-season production shows a slight dip in batting average (.286) compared to last year, though he maintains power output with 13 home runs and 57 RBIs through 290 at-bats, suggesting he remains on pace for a solid full season. Fantasy managers can count on consistent run production and a high batting average from this left-side corner infielder, though the lack of stolen base upside limits his ceiling in categories beyond the traditional counting stats. The primary risk lies in his dependence on batting average for overall valueβany regression from his .300+ baseline could significantly impact his fantasy relevance, but his proven track record at the plate and 2025 All-Star caliber production offer legitimate upside heading into the season.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Rays | 32 | .192 | 2 | 6 | 10 | 0 | .276 | .321 | .597 |
| 2023 | Tampa Bay Rays | 34 | .230 | 2 | 13 | 13 | 0 | .340 | .368 | .708 |
| 2024 | Tampa Bay Rays | 44 | .234 | 6 | 14 | 22 | 0 | .308 | .430 | .738 |
| 2025 | Tampa Bay Rays | 106 | .316 | 14 | 59 | 56 | 0 | .393 | .489 | .882 |
| 2026 | Tampa Bay Rays | 87 | .283 | 13 | 58 | 45 | 0 | .384 | .447 | .831 |
| Career | Totals | 303 | .277 | 37 | 150 | 146 | 0 | .366 | .443 | .809 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSL Rays 1 | 49 | .257 | 1 | 17 | 23 | 5 | .345 | .366 | .711 |
| 2017 | 2 teamsβΌ | 50 | .287 | 0 | 15 | 24 | 14 | .345 | .348 | .693 |
| 2018 | 2 teamsβΌ | 45 | .269 | 1 | 29 | 26 | 0 | .337 | .391 | .728 |
| 2019 | 3 teamsβΌ | 66 | .272 | 3 | 35 | 32 | 1 | .359 | .383 | .742 |
| 2021 | 2 teamsβΌ | 100 | .330 | 14 | 65 | 73 | 5 | .418 | .543 | .961 |
| 2022 | Durham Bulls | 104 | .318 | 18 | 85 | 71 | 4 | .394 | .521 | .915 |
| 2023 | Durham Bulls | 95 | .339 | 25 | 81 | 82 | 2 | .449 | .613 | 1.062 |
| 2024 | Durham Bulls | 32 | .237 | 7 | 19 | 22 | 0 | .368 | .424 | .792 |
| Career | Totals | 541 | .302 | 69 | 346 | 353 | 31 | .390 | .480 | .870 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand