Arizona Diamondbacks ยท Outfielder
At 23 years old, this promising left fielder enters 2026 looking to build on an encouraging early-season stretch after a disappointing 2025 campaign. His spring performance (.316 AVG with 4 stolen bases in limited at-bats) suggests he may have corrected the swing issues that plagued him last year, when he hit just .182 over 66 plate appearances. The Diamondbacks' investment in his development indicates he'll likely get extended opportunities to contribute in batting average and speed, though consistent power production remains uncertain given his lack of home runs through the first month. Fantasy managers should monitor his playing time closely and remain cautiously optimistic that his recent success signals a genuine breakthrough rather than a small-sample mirage.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Diamondbacks | 14 | .129 | 0 | 0 | 2 | 1 | .206 | .129 | .335 |
| 2025 | Arizona Diamondbacks | 28 | .182 | 0 | 5 | 9 | 2 | .257 | .288 | .545 |
| 2026 | Arizona Diamondbacks | 12 | .316 | 1 | 4 | 6 | 4 | .409 | .447 | .856 |
| Career | Totals | 54 | .207 | 1 | 9 | 17 | 7 | .289 | .296 | .585 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ACL D-backs | 2 | .400 | 0 | 1 | 0 | 1 | .500 | .600 | 1.100 |
| 2022 | 4 teamsโผ | 100 | .303 | 16 | 62 | 98 | 39 | .401 | .509 | .910 |
| 2023 | 2 teamsโผ | 105 | .278 | 20 | 67 | 95 | 36 | .378 | .496 | .874 |
| 2024 | 3 teamsโผ | 23 | .318 | 2 | 20 | 13 | 6 | .417 | .482 | .899 |
| 2025 | Reno Aces | 63 | .313 | 11 | 50 | 52 | 20 | .403 | .564 | .967 |
| 2026 | 2 teamsโผ | 8 | .214 | 0 | 2 | 5 | 1 | .343 | .393 | .736 |
| Career | Totals | 301 | .296 | 49 | 202 | 263 | 103 | .393 | .512 | .905 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand