Minnesota Twins ยท Designated Hitter
At 33 years old, Bell enters 2026 as Minnesota's primary DH in a reduced role, offering modest pop with 10 home runs already on the board through his first 300 at-bats while maintaining an inconsistent batting average around .243. His power production has declined from last year's 22 homers, suggesting continued aging-related regression, though his 53 RBI and 42 runs scored demonstrate he still contributes in run-scoring situations within the Twins' lineup. The lack of stolen base upside means Bell is purely a source for home runs and RBIs rather than a multi-category contributor, making him best suited as a depth piece or platoon option in deeper leagues rather than a cornerstone fantasy asset. Fantasy managers should view Bell as a back-of-the-roster power bat with limited ceiling due to his declining performance trends and age, though his experience and familiarity with the DH role ensure steady opportunities if injuries strike the Minnesota outfield.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 45 | .273 | 3 | 19 | 18 | 0 | .368 | .406 | .774 |
| 2017 | Pittsburgh Pirates | 159 | .255 | 26 | 90 | 75 | 2 | .334 | .466 | .800 |
| 2018 | Pittsburgh Pirates | 148 | .261 | 12 | 62 | 74 | 2 | .357 | .411 | .768 |
| 2019 | Pittsburgh Pirates | 143 | .277 | 37 | 116 | 94 | 0 | .367 | .569 | .936 |
| 2020 | Pittsburgh Pirates | 57 | .226 | 8 | 22 | 22 | 0 | .305 | .364 | .669 |
| 2021 | Washington Nationals | 144 | .261 | 27 | 88 | 75 | 0 | .347 | .476 | .823 |
| 2022 | 2 teamsโผ | 156 | .266 | 17 | 71 | 78 | 0 | .362 | .422 | .784 |
| 2023 | 2 teamsโผ | 150 | .247 | 22 | 74 | 52 | 0 | .325 | .419 | .744 |
| 2024 | 2 teamsโผ | 145 | .249 | 19 | 71 | 62 | 0 | .319 | .405 | .724 |
| 2025 | Washington Nationals | 140 | .237 | 22 | 63 | 54 | 0 | .325 | .417 | .742 |
| 2026 | Minnesota Twins | 88 | .247 | 13 | 60 | 45 | 1 | .306 | .431 | .737 |
| Career | Totals | 1375 | .255 | 206 | 736 | 649 | 5 | .339 | .443 | .782 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | West Virginia Power | 15 | .274 | 1 | 11 | 6 | 1 | .288 | .403 | .691 |
| 2013 | West Virginia Power | 119 | .279 | 13 | 76 | 75 | 1 | .353 | .453 | .806 |
| 2014 | 2 teamsโผ | 108 | .325 | 9 | 60 | 58 | 9 | .375 | .459 | .834 |
| 2015 | 2 teamsโผ | 131 | .317 | 7 | 78 | 67 | 9 | .393 | .446 | .839 |
| 2016 | Indianapolis Indians | 114 | .295 | 14 | 60 | 57 | 3 | .382 | .468 | .850 |
| Career | Totals | 487 | .303 | 44 | 285 | 263 | 23 | .373 | .454 | .827 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand