Seattle Mariners ยท First Base
After a stellar 2025 campaign that earned him his first AL All-Star selection, Naylor enters 2026 as Seattle's primary first baseman coming off a season where he combined power and speed with a .295 batting average and 30 stolen bases. His early 2026 production shows a concerning dip in both average (.254) and power output (8 HR through 311 at-bats), suggesting he may still be ramping up or dealing with early-season struggles that could affect his fantasy value. The 29-year-old remains capable of returning to last year's form if he can restore his stroke, particularly in the power and batting average categories, though the current trajectory raises questions about whether the 2025 breakout was sustainable. Fantasy managers should monitor his performance closely over the next few weeks, as Naylor could represent either strong value if he bounces back or a potential disappointment if the decline continues.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Diego Padres | 94 | .249 | 8 | 32 | 29 | 1 | .315 | .403 | .718 |
| 2020 | 2 teamsโผ | 40 | .247 | 1 | 6 | 13 | 1 | .291 | .330 | .621 |
| 2021 | Cleveland Indians | 69 | .253 | 7 | 21 | 28 | 1 | .301 | .399 | .700 |
| 2022 | Cleveland Guardians | 122 | .256 | 20 | 79 | 47 | 6 | .319 | .452 | .771 |
| 2023 | Cleveland Guardians | 121 | .308 | 17 | 97 | 52 | 10 | .354 | .489 | .843 |
| 2024 | Cleveland Guardians | 152 | .243 | 31 | 108 | 84 | 6 | .320 | .456 | .776 |
| 2025 | 2 teamsโผ | 147 | .295 | 20 | 92 | 81 | 30 | .353 | .462 | .815 |
| 2026 | Seattle Mariners | 84 | .251 | 8 | 35 | 32 | 15 | .312 | .356 | .668 |
| Career | Totals | 829 | .267 | 112 | 470 | 366 | 70 | .328 | .437 | .765 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | GCL Marlins | 25 | .327 | 1 | 16 | 8 | 1 | .352 | .418 | .770 |
| 2016 | 2 teamsโผ | 122 | .264 | 12 | 75 | 59 | 11 | .302 | .407 | .709 |
| 2017 | 2 teamsโผ | 114 | .280 | 10 | 64 | 59 | 9 | .346 | .415 | .761 |
| 2018 | San Antonio Missions | 128 | .297 | 17 | 74 | 72 | 5 | .383 | .447 | .830 |
| 2019 | El Paso Chihuahuas | 54 | .314 | 10 | 42 | 51 | 1 | .389 | .547 | .936 |
| 2022 | Columbus Clippers | 6 | .200 | 0 | 5 | 4 | 0 | .360 | .300 | .660 |
| 2023 | Akron RubberDucks | 3 | .444 | 0 | 2 | 1 | 0 | .444 | .444 | .888 |
| Career | Totals | 452 | .287 | 50 | 278 | 254 | 27 | .352 | .438 | .790 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand