Seattle Mariners ยท RP
Coming off a rough 2025 debut season with a 7.34 ERA across 30.2 innings, Simpson enters 2026 as a high-risk pitcher competing for a rotation spot with the Mariners. His strikeout rate (36 K in limited action) shows some promise in the k/9 department, but his elevated ERA and WHIP indicate serious control and command issues that need immediate correction. Fantasy managers should view him as a deep-league flier or streaming option only until he demonstrates significant improvements in ERA and WHIP, with the upside of a serviceable strikeout contributor if Seattle gives him consistent starts. The early 2026 sample is too small to draw meaningful conclusions, so monitoring his spring performance and eventual role assignment will be critical before committing roster space.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Marlins | 31 | 0 | 4 | 2 | 0 | 7.34 | 1.83 | 36 | 30.2 | 22 |
| 2026 | Seattle Mariners | 8 | 0 | 0 | 0 | 0 | 9.82 | 2.05 | 10 | 7.1 | 4 |
| Career | Totals | 39 | 0 | 4 | 2 | 0 | 7.82 | 1.87 | 46 | 38 | 26 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 teamsโผ | 16 | 0 | 1 | 0 | 2 | 2.25 | 1.08 | 26 | 24 | 6 |
| 2021 | 2 teamsโผ | 19 | 5 | 0 | 2 | 0 | 5.91 | 1.29 | 62 | 45.2 | 19 |
| 2022 | 2 teamsโผ | 50 | 0 | 7 | 2 | 2 | 3.97 | 1.10 | 112 | 68 | 34 |
| 2023 | 2 teamsโผ | 28 | 0 | 2 | 1 | 0 | 4.42 | 1.55 | 66 | 38.2 | 27 |
| 2024 | 3 teamsโผ | 14 | 0 | 0 | 2 | 0 | 6.19 | 1.69 | 23 | 16 | 10 |
| 2025 | Jacksonville Jumbo Shrimp | 29 | 2 | 3 | 1 | 3 | 3.41 | 1.02 | 29 | 34.1 | 16 |
| 2026 | Tacoma Rainiers | 33 | 0 | 0 | 1 | 2 | 3.28 | 1.32 | 45 | 35.2 | 16 |
| Career | Totals | 189 | 7 | 13 | 9 | 9 | 4.19 | 1.25 | 363 | 262.1 | 128 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 6.1 | 0-0 | 0 | 9.95 | 2.21 | 8 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 7.1 | 0-0 | 0 | 9.82 | 2.05 | 10 | 4 |