Athletics ยท RP
Coming off a solid 2025 campaign where he posted a 3.18 ERA and 1.05 WHIP across 65 innings, this young Athletics right-hander continues to develop as a mid-rotation contributor in 2026. The strikeout production remains reliable at 40 K in limited early-season work, though his ERA has ticked up slightly to 3.96 with modest win totals reflecting Oakland's struggles. Fantasy managers should view him as a depth option for ERA and WHIP rather than a workhorse, as his role remains somewhat uncertain and innings could fluctuate given the Athletics' rebuilding timeline. The upside exists for continued strikeout improvements if he receives consistent run support, but he lacks the workload or save opportunities to provide meaningful contributions in counting stats.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tampa Bay Rays | 2 | 0 | 0 | 0 | 0 | 2.25 | 1.50 | 4 | 4.0 | 1 |
| 2025 | Athletics | 59 | 1 | 4 | 3 | 0 | 3.18 | 1.05 | 70 | 65.0 | 21 |
| 2026 | Athletics | 46 | 0 | 2 | 3 | 1 | 6.12 | 1.38 | 40 | 42.2 | 13 |
| Career | Totals | 107 | 1 | 6 | 6 | 1 | 4.27 | 1.19 | 114 | 111.2 | 35 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 teamsโผ | 11 | 0 | 1 | 2 | 0 | 4.96 | 1.47 | 26 | 16.1 | 9 |
| 2022 | 2 teamsโผ | 38 | 0 | 6 | 2 | 4 | 3.94 | 1.40 | 65 | 48 | 24 |
| 2023 | 2 teamsโผ | 34 | 0 | 6 | 1 | 3 | 5.27 | 1.39 | 71 | 54.2 | 21 |
| 2024 | Durham Bulls | 34 | 1 | 2 | 4 | 2 | 3.28 | 1.11 | 60 | 46.2 | 17 |
| 2025 | Las Vegas Aviators | 3 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 1 | 3.0 | 2 |
| Career | Totals | 141 | 1 | 18 | 11 | 15 | 4.08 | 1.25 | 275 | 209.2 | 85 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 4.3 | 0-0 | 0 | 21.60 | 3.20 | 2 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 24.3 | 1-0 | 1 | 7.20 | 1.32 | 20 | 7 |