Chicago Cubs Β· SP
At 35 years old, Gausman remains a reliable mid-rotation starter for Toronto, though his 2026 season shows some decline from his strong 2025 campaign where he posted a 3.59 ERA with 189 strikeouts across 193 innings. His current 4.36 ERA and 1.19 WHIP represent meaningful regression, and the modest 4-6 record reflects both the Blue Jays' inconsistent run support and reduced efficiency on the mound. Fantasy managers should expect Gausman to provide solid strikeout upsideβ93 K in just 95 IP projects to a respectable 175-180 K pace over a full seasonβbut he's best suited as a backend starter or streaming candidate given the elevated ERA concerns. The veteran righty's lack of recent All-Star or All-MLB honors (his last came in 2023) signals he's entered a maintenance phase, making him a depth play rather than a cornerstone fantasy asset heading into 2026.
Gausman tagged for three homers in Cubs loss to Brewers
Kevin Gausman (9-12) was knocked around early by Milwaukee, allowing seven runs (six earned) on eight hits over just four innings to take the loss. The Cubs' pitching deteriorated significantly during their loss to the division rival Brewers. Gausman's recent struggles make him a risky fantasy option in upcoming starts.
Sep 10, 2026
Kevin Gausman delivers scoreless gem for Cubs
Cubs pitcher Kevin Gausman earned his seventh win by allowing just three hits and a walk over seven scoreless innings in a 7-0 victory over the Diamondbacks. The 35-year-old veteran pitcher showcased his ace-caliber fastball-splitter combination in dominant fashion.
Aug 25, 2026
Kevin Gausman takes first loss as Cub
Chicago Cubs pitcher Kevin Gausman took his first loss in a Cubs uniform Thursday against Washington, allowing six runs on seven hits over 4.2 innings. The poor performance in a Cubs uniform marks a rough start for the veteran pitcher.
Aug 14, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Baltimore Orioles | 20 | 5 | 3 | 5 | 0 | 5.66 | 1.34 | 49 | 47.2 | 13 |
| 2014 | Baltimore Orioles | 20 | 20 | 7 | 7 | 0 | 3.57 | 1.31 | 88 | 113.1 | 38 |
| 2015 | Baltimore Orioles | 25 | 17 | 4 | 7 | 0 | 4.25 | 1.23 | 103 | 112.1 | 29 |
| 2016 | Baltimore Orioles | 30 | 30 | 9 | 12 | 0 | 3.61 | 1.28 | 174 | 179.2 | 47 |
| 2017 | Baltimore Orioles | 34 | 34 | 11 | 12 | 0 | 4.68 | 1.49 | 179 | 186.2 | 71 |
| 2018 | 2 teamsβΌ | 31 | 31 | 10 | 11 | 0 | 3.92 | 1.30 | 148 | 183.2 | 50 |
| 2019 | 2 teamsβΌ | 31 | 17 | 3 | 9 | 0 | 5.72 | 1.42 | 114 | 102.1 | 32 |
| 2020 | San Francisco Giants | 12 | 10 | 3 | 3 | 0 | 3.62 | 1.11 | 79 | 59.2 | 16 |
| 2021 | San Francisco Giants | 33 | 33 | 14 | 6 | 0 | 2.81 | 1.04 | 227 | 192.0 | 50 |
| 2022 | Toronto Blue Jays | 31 | 31 | 12 | 10 | 0 | 3.35 | 1.24 | 205 | 174.2 | 28 |
| 2023 | Toronto Blue Jays | 31 | 31 | 12 | 9 | 0 | 3.16 | 1.18 | 237 | 185.0 | 55 |
| 2024 | Toronto Blue Jays | 31 | 31 | 14 | 11 | 0 | 3.83 | 1.22 | 162 | 181.0 | 56 |
| 2025 | Toronto Blue Jays | 32 | 32 | 10 | 11 | 0 | 3.59 | 1.06 | 189 | 193.0 | 50 |
| 2026 | 2 teamsβΌ | 32 | 32 | 9 | 12 | 0 | 4.51 | 1.27 | 184 | 177.2 | 47 |
| Career | Totals | 393 | 354 | 121 | 125 | 0 | 3.87 | 1.24 | 2138 | 2088.2 | 582 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 teamsβΌ | 5 | 5 | 0 | 1 | 0 | 3.60 | 0.80 | 13 | 15 | 1 |
| 2013 | 2 teamsβΌ | 16 | 15 | 3 | 6 | 0 | 3.51 | 1.15 | 82 | 82 | 14 |
| 2014 | 2 teamsβΌ | 12 | 12 | 1 | 3 | 0 | 3.18 | 1.35 | 45 | 45.1 | 19 |
| 2015 | 2 teamsβΌ | 3 | 3 | 0 | 1 | 0 | 1.29 | 1.14 | 14 | 14.0 | 6 |
| 2016 | 3 teamsβΌ | 3 | 3 | 0 | 3 | 0 | 3.27 | 1.55 | 19 | 11 | 5 |
| 2019 | 3 teamsβΌ | 3 | 3 | 0 | 2 | 0 | 2.50 | 0.89 | 19 | 18 | 2 |
| Career | Totals | 42 | 41 | 4 | 16 | 0 | 3.41 | 1.15 | 188 | 179.2 | 41 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 38.2 | 3-1 | 0 | 4.42 | 1.27 | 46 | 9 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 165.2 | 9-12 | 0 | 4.78 | 1.35 | 163 | 47 |