Loading player data...
Colorado Rockies · DH
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Chicago Cubs | 151 | 650 | 559 | .275 | 26 | 99 | 87 | 13 | 199 | .369 | .488 | .857 |
| 2016 | Chicago Cubs | 155 | 699 | 603 | .292 | 39 | 102 | 121 | 8 | 154 | .385 | .554 | .939 |
| 2017 | Chicago Cubs | 151 | 665 | 549 | .295 | 29 | 73 | 111 | 7 | 128 | .409 | .537 | .946 |
| 2018 | Chicago Cubs | 102 | 457 | 389 | .272 | 13 | 52 | 59 | 2 | 107 | .374 | .460 | .834 |
| 2019 | Chicago Cubs | 147 | 634 | 543 | .282 | 31 | 77 | 108 | 4 | 145 | .382 | .521 | .903 |
| 2020 | Chicago Cubs | 34 | 147 | 131 | .206 | 4 | 11 | 20 | 0 | 40 | .293 | .351 | .644 |
| 2021 | 2 teams▼ | 144 | 586 | 513 | .265 | 25 | 73 | 86 | 10 | 135 | .353 | .481 | .834 |
| 2022 | Colorado Rockies | 42 | 181 | 160 | .306 | 5 | 14 | 28 | 0 | 27 | .376 | .475 | .851 |
| 2023 | Colorado Rockies | 80 | 335 | 300 | .233 | 10 | 31 | 36 | 0 | 68 | .313 | .367 | .680 |
| 2024 | Colorado Rockies | 37 | 155 | 133 | .218 | 2 | 15 | 9 | 0 | 48 | .323 | .301 | .624 |
| 2025 | Colorado Rockies | 11 | 41 | 39 | .154 | 0 | 1 | 2 | 0 | 13 | .195 | .205 | .400 |
| Career | Totals | 1054 | 4550 | 3919 | .273 | 184 | 548 | 667 | 44 | 1064 | .368 | .483 | .851 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 teams▼ | 18 | 77 | 65 | .354 | 4 | 16 | 13 | 0 | 17 | .416 | .692 | 1.108 |
| 2014 | 2 teams▼ | 138 | 594 | 492 | .325 | 43 | 110 | 118 | 15 | 162 | .438 | .661 | 1.099 |
| 2015 | Iowa Cubs | 7 | 33 | 28 | .321 | 3 | 10 | 7 | 2 | 9 | .364 | .679 | 1.043 |
| 2018 | 2 teams▼ | 6 | 19 | 16 | .250 | 1 | 4 | 5 | 0 | 6 | .368 | .438 | .806 |
| 2022 | Albuquerque Isotopes | 6 | 22 | 20 | .150 | 0 | 0 | 2 | 0 | 8 | .227 | .250 | .477 |
| 2023 | Albuquerque Isotopes | 1 | 5 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | .400 | .250 | .650 |
| 2024 | Albuquerque Isotopes | 8 | 33 | 31 | .290 | 2 | 3 | 6 | 0 | 8 | .333 | .516 | .849 |
| Career | Totals | 184 | 775 | 654 | .315 | 54 | 143 | 148 | 18 | 213 | .415 | .636 | 1.051 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet