Los Angeles Dodgers ยท RP
After a brief 2024 campaign, this 28-year-old right-hander has re-emerged as a solid mid-rotation contributor for the Dodgers in 2026, posting a 3.58 ERA with a 1.23 WHIP across 27.2 innings while accumulating 36 strikeouts. His early-season results suggest he's maintaining decent control and pitch effectiveness, though his 2-1 record reflects inconsistent run support rather than dominant stuff. Fantasy managers can view him as a reliable streaming option or depth starter who offers modest wins and strikeout production, though he lacks the elite pedigree to be a centerpiece pick. The path to saves remains unclear given the team's bullpen hierarchy, making him best suited for standard league starters or those seeking incremental K production.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 2.0 | 0 |
| 2024 | Los Angeles Dodgers | 3 | 1 | 0 | 1 | 0 | 1.35 | 1.35 | 3 | 6.2 | 1 |
| 2026 | Los Angeles Dodgers | 44 | 1 | 4 | 1 | 1 | 4.14 | 1.34 | 58 | 45.2 | 23 |
| Career | Totals | 48 | 2 | 4 | 2 | 1 | 3.64 | 1.29 | 64 | 54.1 | 24 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teamsโผ | 12 | 4 | 2 | 2 | 1 | 5.57 | 1.33 | 36 | 21 | 10 |
| 2022 | 2 teamsโผ | 25 | 19 | 5 | 7 | 0 | 5.27 | 1.60 | 109 | 71.2 | 59 |
| 2023 | 2 teamsโผ | 26 | 16 | 4 | 4 | 0 | 3.91 | 1.23 | 152 | 92 | 44 |
| 2024 | Oklahoma City Baseball Club | 13 | 2 | 0 | 0 | 1 | 3.07 | 1.43 | 22 | 14.2 | 12 |
| 2025 | Oklahoma City Comets | 7 | 0 | 1 | 0 | 0 | 1.93 | 1.61 | 10 | 9.1 | 5 |
| 2026 | Oklahoma City Comets | 13 | 0 | 1 | 1 | 0 | 7.36 | 2.18 | 19 | 11.0 | 11 |
| Career | Totals | 96 | 41 | 13 | 14 | 2 | 4.55 | 1.44 | 348 | 219.2 | 141 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7.1 | 1-0 | 0 | 2.45 | 1.09 | 12 | 2 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 31.2 | 4-1 | 1 | 5.68 | 1.58 | 41 | 21 |