Los Angeles Dodgers ยท Outfielder
Now in his age-29 season with the Dodgers, Tucker brings a proven track record as a perennial All-Star who has been named All-MLB Second Team three times and made the All-Star Game in each of the last four seasons, including his first year in Los Angeles (2025). His 2025 campaign demonstrated elite production across the board with 22 home runs, 73 RBIs, 91 runs, and an impressive 25 stolen bases in 500 at-bats, showcasing the five-tool offensive potential that has made him a fantasy staple. However, early 2026 data shows concerning regression with a .242 batting average through 289 at-bats, suggesting he may be dealing with injury or adjustment issues that could impact his typically strong run-producing and speed categories. Fantasy managers should monitor his health closely before the trade deadline, as a return to form would make him a centerpiece asset, but his current production trajectory warrants caution despite his elite pedigree.
Kyle Tucker goes perfect at plate in Dodgers rout
Kyle Tucker went 4-for-4 with a double, a walk, three runs and an RBI as Los Angeles defeated San Diego 12-7 on Thursday. Tucker's hot hitting continued the Dodgers' impressive offensive display. His perfect night at the plate highlights elite performance for fantasy consideration.
Jul 3, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Astros | 28 | .141 | 0 | 4 | 10 | 1 | .236 | .203 | .439 |
| 2019 | Houston Astros | 22 | .269 | 4 | 11 | 15 | 5 | .319 | .537 | .856 |
| 2020 | Houston Astros | 58 | .268 | 9 | 42 | 33 | 8 | .325 | .512 | .837 |
| 2021 | Houston Astros | 140 | .294 | 30 | 92 | 83 | 14 | .359 | .557 | .916 |
| 2022 | Houston Astros | 150 | .257 | 30 | 107 | 71 | 25 | .330 | .478 | .808 |
| 2023 | Houston Astros | 157 | .284 | 29 | 112 | 97 | 30 | .369 | .517 | .886 |
| 2024 | Houston Astros | 78 | .289 | 23 | 49 | 56 | 11 | .408 | .585 | .993 |
| 2025 | Chicago Cubs | 136 | .266 | 22 | 73 | 91 | 25 | .377 | .464 | .841 |
| 2026 | Los Angeles Dodgers | 86 | .252 | 7 | 45 | 53 | 6 | .353 | .387 | .740 |
| Career | Totals | 855 | .271 | 154 | 535 | 509 | 125 | .357 | .495 | .852 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 teamsโผ | 63 | .246 | 3 | 33 | 30 | 18 | .294 | .353 | .647 |
| 2016 | 2 teamsโผ | 117 | .285 | 9 | 69 | 56 | 32 | .360 | .438 | .798 |
| 2017 | 2 teamsโผ | 120 | .274 | 25 | 90 | 70 | 21 | .346 | .528 | .874 |
| 2018 | Fresno Grizzlies | 100 | .332 | 24 | 93 | 86 | 20 | .400 | .590 | .990 |
| 2019 | Round Rock Express | 125 | .266 | 34 | 97 | 92 | 30 | .354 | .555 | .909 |
| Career | Totals | 525 | .283 | 95 | 382 | 334 | 121 | .356 | .507 | .863 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand