Loading player data...
Aguilas Cibaenas · OF
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Diego Padres | 7 | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Career | Totals | 7 | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSL Mariners | 57 | 233 | 204 | .255 | 2 | 17 | 39 | 14 | 50 | .338 | .353 | .691 |
| 2014 | AZL Mariners | 49 | 210 | 175 | .211 | 2 | 14 | 28 | 14 | 47 | .325 | .314 | .639 |
| 2015 | 3 teams▼ | 64 | 257 | 221 | .231 | 5 | 31 | 37 | 11 | 59 | .308 | .403 | .711 |
| 2016 | Clinton LumberKings | 100 | 432 | 372 | .258 | 2 | 29 | 65 | 4 | 100 | .340 | .368 | .708 |
| 2017 | 2 teams▼ | 125 | 506 | 448 | .246 | 14 | 50 | 75 | 12 | 131 | .312 | .438 | .750 |
| 2018 | Modesto Nuts | 87 | 370 | 328 | .250 | 11 | 44 | 48 | 2 | 63 | .317 | .424 | .741 |
| 2019 | 3 teams▼ | 97 | 407 | 364 | .261 | 9 | 47 | 53 | 8 | 90 | .326 | .382 | .708 |
| 2021 | Tacoma Rainiers | 87 | 337 | 298 | .279 | 8 | 37 | 52 | 3 | 79 | .338 | .436 | .774 |
| 2022 | El Paso Chihuahuas | 99 | 390 | 329 | .261 | 20 | 59 | 68 | 6 | 99 | .354 | .541 | .895 |
| 2023 | El Paso Chihuahuas | 69 | 276 | 230 | .261 | 9 | 35 | 38 | 8 | 64 | .365 | .461 | .826 |
| 2024 | 2 teams▼ | 76 | 297 | 270 | .263 | 4 | 39 | 30 | 7 | 74 | .327 | .381 | .708 |
| Career | Totals | 910 | 3715 | 3239 | .254 | 86 | 402 | 533 | 89 | 856 | .331 | .415 | .746 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet