Loading player data...
Cardenales de Lara · P
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Pirates | 22 | 1 | 1 | 2 | 0 | 8.80 | 1.99 | 31 | 29.2 | 26 |
| Career | Totals | 22 | 1 | 1 | 2 | 0 | 8.80 | 1.99 | 31 | 29.2 | 26 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSL Indians | 14 | 14 | 2 | 8 | 0 | 4.00 | 1.33 | 56 | 63.0 | 17 |
| 2017 | AZL Indians | 14 | 7 | 4 | 2 | 0 | 7.14 | 1.63 | 70 | 51.2 | 22 |
| 2018 | 2 teams▼ | 11 | 11 | 5 | 2 | 0 | 2.21 | 0.98 | 67 | 57 | 17 |
| 2019 | Lake County Captains | 19 | 19 | 6 | 6 | 0 | 5.38 | 1.38 | 72 | 87.0 | 40 |
| 2021 | Indianapolis Indians | 4 | 3 | 0 | 2 | 0 | 8.00 | 1.89 | 11 | 9.0 | 6 |
| 2022 | 4 teams▼ | 23 | 7 | 0 | 4 | 1 | 5.64 | 1.67 | 56 | 52.2 | 39 |
| 2023 | Columbus Clippers | 42 | 0 | 4 | 0 | 1 | 4.82 | 1.51 | 60 | 61.2 | 40 |
| Career | Totals | 132 | 63 | 22 | 25 | 2 | 4.90 | 1.42 | 398 | 388.3 | 189 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet