Minnesota Twins ยท Second Base
The young second baseman enters his sophomore season having already flashed impressive upside during his 2025 rookie campaign, when he posted a .302 average with 14 stolen bases across limited at-bats. However, 2026 has seen a concerning decline in both batting average and run production, as his .245 mark through early season action represents a significant step backward alongside reduced volume in runs and RBIs. His speed remains a valuable asset with 12 stolen bases already in the books, but fantasy managers should be cautious about counting on the same elite contact rates and run-scoring opportunities that made him an intriguing prospect last year. The downward trajectory warrants patience to determine whether this is a sophomore slump or a sign that his 2025 performance was unsustainable.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Twins | 49 | .302 | 4 | 28 | 25 | 14 | .382 | .445 | .827 |
| 2026 | Minnesota Twins | 85 | .252 | 4 | 26 | 46 | 12 | .339 | .345 | .684 |
| Career | Totals | 134 | .271 | 8 | 54 | 71 | 26 | .356 | .383 | .739 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 teamsโผ | 31 | .288 | 3 | 15 | 29 | 11 | .414 | .477 | .891 |
| 2024 | 2 teamsโผ | 102 | .303 | 15 | 48 | 80 | 23 | .420 | .483 | .903 |
| 2025 | St. Paul Saints | 28 | .263 | 1 | 9 | 16 | 11 | .373 | .337 | .710 |
| Career | Totals | 161 | .294 | 19 | 72 | 125 | 45 | .411 | .458 | .869 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand