Loading player data...
Tampa Bay Rays · RP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | 20 | 0 | 3 | 3 | 1 | 6.11 | 1.70 | 16 | 17.2 | 12 |
| 2022 | Chicago Cubs | 14 | 0 | 2 | 0 | 4 | 3.29 | 1.39 | 8 | 13.2 | 9 |
| 2024 | Tampa Bay Rays | 40 | 0 | 3 | 4 | 2 | 2.15 | 1.06 | 34 | 37.2 | 11 |
| 2025 | Tampa Bay Rays | 31 | 0 | 1 | 2 | 0 | 2.08 | 1.05 | 25 | 30.1 | 6 |
| 2026 | Tampa Bay Rays | 6 | 0 | 0 | 0 | 0 | 2.70 | 2.10 | 10 | 6.2 | 8 |
| Career | Totals | 111 | 0 | 9 | 9 | 7 | 2.97 | 1.27 | 93 | 106 | 46 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Leones de Yucatan | 3 | 0 | 0 | 1 | 0 | 10.13 | 2.25 | 2 | 2.2 | 4 |
| 2015 | Leones de Yucatan | 50 | 0 | 4 | 0 | 0 | 1.84 | 1.18 | 45 | 49.0 | 20 |
| 2016 | Leones de Yucatan | 19 | 0 | 1 | 0 | 0 | 5.06 | 1.63 | 15 | 16.0 | 13 |
| 2017 | 2 teams▼ | 16 | 0 | 1 | 0 | 2 | 3.94 | 1.31 | 38 | 29.2 | 11 |
| 2018 | South Bend Cubs | 32 | 0 | 3 | 5 | 3 | 7.59 | 2.18 | 64 | 40.1 | 36 |
| 2019 | Myrtle Beach Pelicans | 35 | 0 | 1 | 3 | 2 | 3.45 | 1.28 | 65 | 47.0 | 17 |
| 2021 | 2 teams▼ | 20 | 0 | 1 | 1 | 5 | 1.31 | 1.26 | 27 | 20.2 | 12 |
| 2022 | 2 teams▼ | 7 | 0 | 1 | 0 | 1 | 5.63 | 1.75 | 15 | 8 | 3 |
| 2023 | 2 teams▼ | 50 | 0 | 4 | 4 | 14 | 3.99 | 1.44 | 80 | 56.1 | 26 |
| 2024 | Durham Bulls | 23 | 0 | 1 | 0 | 5 | 1.09 | 1.01 | 28 | 24.2 | 6 |
| 2025 | Durham Bulls | 2 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | 1 | 1.1 | 0 |
| 2026 | 3 teams▼ | 13 | 1 | 2 | 0 | 0 | 6.35 | 1.50 | 19 | 11.1 | 5 |
| Career | Totals | 270 | 1 | 19 | 14 | 32 | 3.87 | 1.44 | 399 | 307 | 153 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 6.2 | 0-0 | 0 | 2.70 | 2.10 | 10 | 8 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 6.2 | 0-0 | 0 | 2.70 | 2.10 | 10 | 8 |