New York Mets ยท Second Base
At 35 years old, Semien provides veteran stability at second base for the Mets but carries significant regression concerns after a disappointing 2026 campaign. His .214 average and modest 9 home runs through 290 at-bats represent a notable decline from his 2025 production, signaling potential age-related decline or prolonged slump. While he still contributed 30 runs and 6 stolen bases, his 29 RBIs suggest reduced run-production opportunities or inconsistent performance in clutch situations. Fantasy managers should approach Semien cautiously as a bench option or late-round value pick, banking on a potential second-half resurgence from a player who has earned three All-MLB selections and multiple All-Star nods earlier in his career.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago White Sox | 21 | .261 | 2 | 7 | 7 | 2 | .268 | .406 | .674 |
| 2014 | Chicago White Sox | 64 | .234 | 6 | 28 | 30 | 3 | .300 | .372 | .672 |
| 2015 | Oakland Athletics | 155 | .257 | 15 | 45 | 65 | 11 | .310 | .405 | .715 |
| 2016 | Oakland Athletics | 159 | .238 | 27 | 75 | 72 | 10 | .300 | .435 | .735 |
| 2017 | Oakland Athletics | 85 | .249 | 10 | 40 | 53 | 12 | .325 | .398 | .723 |
| 2018 | Oakland Athletics | 159 | .255 | 15 | 70 | 89 | 14 | .318 | .388 | .706 |
| 2019 | Oakland Athletics | 162 | .285 | 33 | 92 | 123 | 10 | .369 | .522 | .891 |
| 2020 | Oakland Athletics | 53 | .223 | 7 | 23 | 28 | 4 | .305 | .374 | .679 |
| 2021 | Toronto Blue Jays | 162 | .265 | 45 | 102 | 115 | 15 | .334 | .538 | .872 |
| 2022 | Texas Rangers | 161 | .248 | 26 | 83 | 101 | 25 | .304 | .429 | .733 |
| 2023 | Texas Rangers | 162 | .276 | 29 | 100 | 122 | 14 | .348 | .478 | .826 |
| 2024 | Texas Rangers | 159 | .237 | 23 | 74 | 101 | 8 | .308 | .391 | .699 |
| 2025 | Texas Rangers | 127 | .230 | 15 | 62 | 62 | 11 | .305 | .364 | .669 |
| 2026 | New York Mets | 80 | .214 | 9 | 29 | 30 | 6 | .271 | .341 | .612 |
| Career | Totals | 1709 | .252 | 262 | 830 | 998 | 145 | .319 | .431 | .750 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kannapolis Intimidators | 60 | .253 | 3 | 26 | 35 | 3 | .320 | .376 | .696 |
| 2012 | Winston-Salem Dash | 107 | .275 | 14 | 59 | 81 | 11 | .364 | .476 | .840 |
| 2013 | 2 teamsโผ | 137 | .284 | 19 | 66 | 110 | 24 | .401 | .479 | .880 |
| 2014 | Charlotte Knights | 83 | .267 | 15 | 52 | 57 | 7 | .380 | .502 | .882 |
| 2017 | 2 teamsโผ | 8 | .323 | 2 | 8 | 6 | 0 | .314 | .613 | .927 |
| Career | Totals | 395 | .274 | 53 | 211 | 289 | 45 | .373 | .470 | .843 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand