Omaha Storm Chasers · RP
Black enters 2026 as a depth arm still seeking consistency at the major league level, having made his MLB debut in 2024 with modest early results. His minor league pedigree—highlighted by multiple organization honors and pitcher-of-the-month awards—suggests developmental potential, though his limited MLB sample (21.2 innings across two seasons) has yielded concerning ERA and WHIP numbers. Fantasy managers should view him as a speculative add-on potential rather than a reliable source of wins or saves, as he lacks a defined role and continues to work through his command issues in the big leagues. His strikeout rate of 6.23 K/9 through early 2026 shows some promise, but he remains a high-risk, low-ceiling option unless he demonstrates marked improvement in ERA and WHIP metrics.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco Giants | 9 | 8 | 1 | 5 | 0 | 6.44 | 1.68 | 31 | 36.1 | 15 |
| 2025 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 6.75 | 1.25 | 5 | 4.0 | 0 |
| 2026 | Kansas City Royals | 17 | 0 | 0 | 0 | 0 | 4.31 | 1.60 | 19 | 31.1 | 20 |
| Career | Totals | 27 | 8 | 1 | 5 | 0 | 5.53 | 1.62 | 55 | 71.2 | 35 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams▼ | 24 | 24 | 6 | 4 | 0 | 3.21 | 1.17 | 136 | 112 | 36 |
| 2023 | 2 teams▼ | 29 | 29 | 4 | 9 | 0 | 3.71 | 1.21 | 155 | 123.2 | 52 |
| 2024 | Sacramento River Cats | 20 | 20 | 5 | 6 | 0 | 4.59 | 1.39 | 87 | 84.1 | 39 |
| 2025 | Sacramento River Cats | 30 | 24 | 3 | 10 | 0 | 5.81 | 1.47 | 114 | 119.1 | 62 |
| 2026 | Omaha Storm Chasers | 26 | 5 | 0 | 3 | 3 | 5.95 | 1.48 | 50 | 62.0 | 20 |
| Career | Totals | 129 | 102 | 18 | 32 | 3 | 4.52 | 1.33 | 542 | 501.1 | 209 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 17.2 | 0-0 | 0 | 5.60 | 1.53 | 4 | 12 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 31.1 | 0-0 | 0 | 4.31 | 1.60 | 19 | 20 |