Toronto Blue Jays Β· SP
At 41 years old, Scherzer remains a high-risk, low-reward option for fantasy managers despite his Hall of Fame pedigree and three Cy Young Awards. The 2026 season has started poorly with an inflated 10.23 ERA and 1.73 WHIP through 22 innings, continuing a troubling decline from 2025's already-elevated 5.19 ERA, signaling that age-related regression is now a serious concern. While his strikeout stuff hasn't completely abandoned himβhe struck out 82 batters last seasonβthe dramatic spike in ERA and WHIP suggests diminished command and reduced effectiveness against major league hitters. Fantasy managers should approach Scherzer with caution and consider him only as a deep bench option or streaming pick in the event of sudden improvement, as his win-loss record and overall pitching metrics no longer offer reliable value in seasonal leagues.
Max Scherzer records 10th K, passes Perry on all-time list
Toronto Blue Jays pitcher Max Scherzer achieved a historic milestone Sunday, striking out 10 batters against Seattle and becoming the ninth all-time in strikeouts with 3,535. The veteran right-hander surpassed Hall of Famer Gaylord Perry in the Blue Jays' 7-0 shutout victory.
Aug 31, 2026
Max Scherzer passes Walter Johnson on strikeout list
Max Scherzer recorded his 3,516th career strikeout, passing Walter Johnson for sole possession of 10th place on baseball's all-time strikeout list. The Phillies ace struck out Kyle Schwarber in the sixth inning to reach this historic milestone. Scherzer continues to be a dominant presence late in his career despite his advanced age.
Aug 9, 2026
Max Scherzer returns from IL on his birthday
Max Scherzer made his second return from an IL stint this season on his 42nd birthday against the Washington Nationals. Though laboring through 2 2/3 innings on 75 pitches, Scherzer allowed only one run and expressed optimism about his future availability.
Jul 28, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Arizona Diamondbacks | 16 | 7 | 0 | 4 | 0 | 3.05 | 1.23 | 66 | 56.0 | 21 |
| 2009 | Arizona Diamondbacks | 30 | 30 | 9 | 11 | 0 | 4.12 | 1.34 | 174 | 170.1 | 63 |
| 2010 | Detroit Tigers | 31 | 31 | 12 | 11 | 0 | 3.50 | 1.25 | 184 | 195.2 | 70 |
| 2011 | Detroit Tigers | 33 | 33 | 15 | 9 | 0 | 4.43 | 1.35 | 174 | 195.0 | 56 |
| 2012 | Detroit Tigers | 32 | 32 | 16 | 7 | 0 | 3.74 | 1.27 | 231 | 187.2 | 60 |
| 2013 | Detroit Tigers | 32 | 32 | 21 | 3 | 0 | 2.90 | 0.97 | 240 | 214.1 | 56 |
| 2014 | Detroit Tigers | 33 | 33 | 18 | 5 | 0 | 3.15 | 1.18 | 252 | 220.1 | 63 |
| 2015 | Washington Nationals | 33 | 33 | 14 | 12 | 0 | 2.79 | 0.92 | 276 | 228.2 | 34 |
| 2016 | Washington Nationals | 34 | 34 | 20 | 7 | 0 | 2.96 | 0.97 | 284 | 228.1 | 56 |
| 2017 | Washington Nationals | 31 | 31 | 16 | 6 | 0 | 2.51 | 0.90 | 268 | 200.2 | 55 |
| 2018 | Washington Nationals | 33 | 33 | 18 | 7 | 0 | 2.53 | 0.91 | 300 | 220.2 | 51 |
| 2019 | Washington Nationals | 27 | 27 | 11 | 7 | 0 | 2.92 | 1.03 | 243 | 172.1 | 33 |
| 2020 | Washington Nationals | 12 | 12 | 5 | 4 | 0 | 3.74 | 1.38 | 92 | 67.1 | 23 |
| 2021 | 2 teamsβΌ | 30 | 30 | 15 | 4 | 0 | 2.46 | 0.86 | 236 | 179.1 | 36 |
| 2022 | New York Mets | 23 | 23 | 11 | 5 | 0 | 2.29 | 0.91 | 173 | 145.1 | 24 |
| 2023 | 2 teamsβΌ | 27 | 27 | 13 | 6 | 0 | 3.77 | 1.12 | 174 | 152.2 | 45 |
| 2024 | Texas Rangers | 9 | 9 | 2 | 4 | 0 | 3.95 | 1.15 | 40 | 43.1 | 10 |
| 2025 | Toronto Blue Jays | 17 | 17 | 5 | 5 | 0 | 5.19 | 1.29 | 82 | 85.0 | 23 |
| 2026 | Toronto Blue Jays | 18 | 18 | 4 | 9 | 0 | 5.74 | 1.33 | 68 | 84.2 | 35 |
| Career | Totals | 501 | 492 | 225 | 126 | 0 | 3.29 | 1.09 | 3557 | 3047.2 | 814 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 teamsβΌ | 17 | 17 | 6 | 4 | 0 | 3.28 | 1.22 | 106 | 90.2 | 42 |
| 2008 | Tucson Sidewinders | 13 | 10 | 1 | 1 | 0 | 2.72 | 1.08 | 79 | 53.0 | 22 |
| 2009 | Visalia Rawhide | 1 | 1 | 0 | 0 | 0 | 1.93 | 1.07 | 5 | 4.2 | 4 |
| 2010 | Toledo Mud Hens | 2 | 2 | 2 | 0 | 0 | 0.60 | 0.40 | 17 | 15.0 | 2 |
| 2022 | 2 teamsβΌ | 3 | 3 | 0 | 0 | 0 | 3.86 | 1.11 | 21 | 11.2 | 3 |
| 2024 | Round Rock Express | 4 | 4 | 0 | 1 | 0 | 3.60 | 0.93 | 25 | 15.0 | 4 |
| 2025 | Buffalo Bisons | 2 | 2 | 0 | 0 | 0 | 2.08 | 0.81 | 12 | 8.2 | 2 |
| 2026 | 2 teamsβΌ | 5 | 5 | 1 | 2 | 0 | 4.34 | 1.02 | 24 | 18.2 | 5 |
| Career | Totals | 47 | 44 | 10 | 8 | 0 | 3.02 | 1.07 | 289 | 217.1 | 84 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 39.2 | 3-3 | 0 | 3.86 | 1.13 | 36 | 15 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 84.2 | 4-9 | 0 | 5.74 | 1.33 | 68 | 35 |