Loading player data...
New York Yankees ยท RP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Detroit Tigers | 26 | 26 | 11 | 7 | 0 | 3.06 | 1.12 | 132 | 159.0 | 42 |
| 2017 | Detroit Tigers | 25 | 25 | 10 | 12 | 0 | 3.83 | 1.15 | 114 | 164.2 | 40 |
| 2018 | Detroit Tigers | 24 | 24 | 3 | 12 | 0 | 4.69 | 1.31 | 110 | 132.1 | 46 |
| 2020 | Detroit Tigers | 10 | 10 | 0 | 2 | 0 | 8.78 | 2.06 | 20 | 27.2 | 12 |
| 2021 | Detroit Tigers | 52 | 4 | 5 | 6 | 14 | 2.97 | 1.28 | 73 | 69.2 | 20 |
| 2022 | 2 teamsโผ | 67 | 0 | 5 | 6 | 3 | 3.39 | 1.37 | 61 | 63.2 | 28 |
| 2023 | Chicago Cubs | 58 | 1 | 3 | 5 | 2 | 4.42 | 1.33 | 65 | 57.0 | 28 |
| 2025 | 2 teamsโผ | 3 | 0 | 0 | 0 | 0 | 4.76 | 1.41 | 3 | 5.2 | 2 |
| 2026 | 2 teamsโผ | 15 | 0 | 0 | 1 | 0 | 3.29 | 1.39 | 18 | 13.2 | 8 |
| Career | Totals | 280 | 90 | 37 | 51 | 19 | 3.93 | 1.27 | 596 | 693.1 | 226 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | GCL Mets | 4 | 3 | 0 | 1 | 0 | 10.13 | 2.44 | 10 | 5.1 | 4 |
| 2012 | Savannah Sand Gnats | 21 | 21 | 7 | 6 | 0 | 2.74 | 1.20 | 101 | 108.1 | 38 |
| 2013 | 2 teamsโผ | 9 | 9 | 3 | 3 | 0 | 3.33 | 1.13 | 42 | 46 | 19 |
| 2014 | 2 teamsโผ | 20 | 20 | 6 | 11 | 0 | 4.38 | 1.54 | 87 | 98.2 | 34 |
| 2015 | 3 teamsโผ | 21 | 21 | 10 | 3 | 0 | 2.14 | 1.10 | 115 | 118.0 | 30 |
| 2016 | Toledo Mud Hens | 3 | 3 | 1 | 1 | 0 | 4.11 | 1.37 | 20 | 15.1 | 5 |
| 2018 | Lakeland Flying Tigers | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.17 | 11 | 6.0 | 0 |
| 2021 | Toledo Mud Hens | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 2 | 2.0 | 2 |
| 2025 | 4 teamsโผ | 45 | 4 | 1 | 3 | 5 | 3.39 | 1.24 | 86 | 66.1 | 29 |
| 2026 | 2 teamsโผ | 38 | 0 | 4 | 2 | 10 | 2.93 | 1.26 | 52 | 43.0 | 21 |
| Career | Totals | 166 | 85 | 32 | 30 | 15 | 3.16 | 1.24 | 535 | 515.3 | 182 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 5.2 | 0-1 | 0 | 4.76 | 1.41 | 9 | 3 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 13.2 | 0-1 | 0 | 3.29 | 1.39 | 18 | 8 |