Kansas City Royals ยท RP/SP
This 28-year-old pitcher carries significant red flags after a disastrous 2026 start featuring a 21.21 ERA across just 9.1 innings, suggesting he's either dealing with injury issues or has lost command of his arsenal. His 2025 campaign showed modest promise with 66 strikeouts and a 1.44 WHIP in limited action, but the dramatic regression indicates he's not reliable for wins, saves, or ratio help at this stage. Fantasy managers should avoid him entirely until he demonstrates he can return to even his mediocre 2025 form, as his current trajectory suggests a pitcher whose role and health are both in serious question heading into the rest of the 2026 season.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oakland Athletics | 35 | 24 | 8 | 10 | 0 | 4.58 | 1.38 | 126 | 151.1 | 44 |
| 2025 | Athletics | 32 | 8 | 3 | 6 | 1 | 5.10 | 1.44 | 66 | 84.2 | 26 |
| 2026 | Kansas City Royals | 3 | 1 | 0 | 2 | 0 | 21.21 | 3.00 | 6 | 9.1 | 9 |
| Career | Totals | 70 | 33 | 11 | 18 | 1 | 5.39 | 1.46 | 198 | 245.1 | 79 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hudson Valley Renegades | 23 | 20 | 7 | 6 | 0 | 3.94 | 1.30 | 118 | 105.0 | 37 |
| 2022 | 2 teamsโผ | 27 | 25 | 6 | 7 | 0 | 4.70 | 1.38 | 127 | 130.1 | 42 |
| 2023 | Scranton/Wilkes-Barre RailRiders | 29 | 29 | 8 | 8 | 0 | 4.47 | 1.32 | 153 | 163.0 | 53 |
| 2025 | Las Vegas Aviators | 8 | 7 | 0 | 1 | 0 | 6.21 | 1.83 | 31 | 29.0 | 12 |
| 2026 | Omaha Storm Chasers | 16 | 16 | 2 | 4 | 0 | 5.35 | 1.41 | 64 | 74.0 | 23 |
| Career | Totals | 103 | 97 | 23 | 26 | 0 | 4.65 | 1.37 | 493 | 501.1 | 167 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 9.1 | 0-2 | 0 | 21.21 | 3.00 | 6 | 9 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 9.1 | 0-2 | 0 | 21.21 | 3.00 | 6 | 9 |