Los Angeles Dodgers Β· Shortstop
At 33 years old, Mookie remains a perennial All-MLB caliber talent for the Dodgers despite showing some age-related decline in early 2026. His 2025 season demonstrated he can still deliver across multiple fantasy categories with 20 home runs, 82 RBI, and 95 runs scored, though his batting average and stolen base totals suggest some regression from his peak years. The concerning early-season numbers in 2026βa .235 average through 200 at-bats with just 11 homersβwarrant monitoring, as it's unclear whether this represents a legitimate decline or typical seasonal variance for a veteran player. Fantasy managers should view him as a potential bounce-back candidate if he regains consistency, but the risk profile has shifted meaningfully from his dominant 2020-2024 run of consecutive All-MLB honors.
Mookie Betts launches three-run homer in Dodgers win
Dodgers shortstop Mookie Betts went 1-for-5 but delivered the decisive blow with a three-run home run in Sunday's victory over the Nationals. Betts also drove in an additional run, finishing with four RBIs in the game.
Sep 7, 2026
Mookie Betts Drives in Four in Dodgers Loss
Mookie Betts went 2-for-3 with a pair of doubles and four RBIs in the Dodgers' 13-8 loss to the Cardinals on Tuesday. Despite his strong offensive performance that included two walks and a run scored, Los Angeles could not hold off a surging St. Louis lineup. Betts continues to deliver at the plate even as the Dodgers struggle.
Sep 2, 2026
Mookie Betts homers and records two RBIs in Dodgers win
Los Angeles Dodgers shortstop Mookie Betts went 3-for-5 with a solo home run, two RBIs, and two runs scored in an extra-inning victory over Colorado Rockies. Betts remains a consistent offensive threat for the Dodgers in the crucial stretch of the season.
Aug 20, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Boston Red Sox | 52 | 213 | 189 | .291 | 5 | 18 | 34 | 7 | 31 | .368 | .444 | .812 |
| 2015 | Boston Red Sox | 145 | 654 | 597 | .291 | 18 | 77 | 92 | 21 | 82 | .341 | .479 | .820 |
| 2016 | Boston Red Sox | 158 | 730 | 672 | .318 | 31 | 113 | 122 | 26 | 80 | .363 | .534 | .897 |
| 2017 | Boston Red Sox | 153 | 712 | 628 | .264 | 24 | 102 | 101 | 26 | 79 | .344 | .459 | .803 |
| 2018 | Boston Red Sox | 136 | 614 | 520 | .346 | 32 | 80 | 129 | 30 | 91 | .438 | .640 | 1.078 |
| 2019 | Boston Red Sox | 150 | 706 | 597 | .295 | 29 | 80 | 135 | 16 | 101 | .391 | .524 | .915 |
| 2020 | Los Angeles Dodgers | 55 | 246 | 219 | .292 | 16 | 39 | 47 | 10 | 38 | .366 | .562 | .928 |
| 2021 | Los Angeles Dodgers | 122 | 550 | 466 | .264 | 23 | 58 | 93 | 10 | 86 | .367 | .487 | .854 |
| 2022 | Los Angeles Dodgers | 142 | 639 | 572 | .269 | 35 | 82 | 117 | 12 | 104 | .340 | .533 | .873 |
| 2023 | Los Angeles Dodgers | 152 | 693 | 584 | .307 | 39 | 107 | 126 | 14 | 107 | .408 | .579 | .987 |
| 2024 | Los Angeles Dodgers | 116 | 516 | 450 | .289 | 19 | 75 | 75 | 16 | 57 | .372 | .491 | .863 |
| 2025 | Los Angeles Dodgers | 150 | 663 | 589 | .258 | 20 | 82 | 95 | 8 | 68 | .326 | .406 | .732 |
| 2026 | Los Angeles Dodgers | 108 | 458 | 418 | .246 | 19 | 60 | 59 | 1 | 52 | .310 | .428 | .738 |
| Career | Totals | 1639 | 7394 | 6501 | .288 | 310 | 973 | 1225 | 197 | 976 | .365 | .507 | .872 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | GCL Red Sox | 1 | 4 | 4 | .500 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 2012 | Lowell Spinners | 71 | 292 | 251 | .267 | 0 | 31 | 34 | 20 | 30 | .352 | .307 | .659 |
| 2013 | 2 teamsβΌ | 127 | 551 | 462 | .314 | 15 | 65 | 93 | 38 | 57 | .417 | .506 | .923 |
| 2014 | 2 teamsβΌ | 99 | 464 | 399 | .346 | 11 | 65 | 87 | 33 | 50 | .431 | .529 | .960 |
| 2015 | Portland Sea Dogs | 1 | 4 | 4 | .500 | 1 | 1 | 1 | 0 | 0 | .500 | 1.250 | 1.750 |
| 2026 | Oklahoma City Comets | 2 | 6 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | .500 | .400 | .900 |
| Career | Totals | 301 | 1321 | 1125 | .316 | 27 | 164 | 216 | 92 | 139 | .408 | .472 | .880 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand