Arizona Diamondbacks ยท Third Base
At 35 years old, the veteran third baseman continues to provide consistent run production despite declining batting average, posting a .243 mark with 9 home runs and 34 RBI through early 2026. His resume as a nine-time All-Star ensures he remains a core offensive contributor in Arizona's lineup, though his power output has gradually diminished from his peak seasons. Fantasy managers can rely on steady run-scoring opportunities and moderate RBI production, but should temper expectations for average improvement given his recent trend of batting under .245. The lack of speed on the basepaths (three stolen bases in both 2025 and 2026) limits his upside in roto leagues, making him best suited for head-to-head formats where his role as a run-producer outweighs the batting average drag.
Nolan Arenado reaches 23 home runs despite Diamondbacks' loss to Royals
Nolan Arenado went 2-for-3 with a solo home run and a walk in Arizona's 5-2 loss to Kansas City, reaching the 23-homer milestone for the season. Despite the Diamondbacks' defeat, Arenado continues to produce at a consistent rate for fantasy purposes. His individual performance remains reliable even as his team struggles.
Sep 10, 2026
Arenado dealing with right thumb inflammation
Nolan Arenado is dealing with right thumb inflammation and was scratched from Thursday's lineup against the Giants. The Diamondbacks third baseman's status remains uncertain as the team monitors his condition.
Aug 28, 2026
Nolan Arenado Reaches 20 Homers with 2 Blasts
Arizona Diamondbacks third baseman Nolan Arenado hit two home runs Saturday in a 10-3 win over Atlanta, reaching 20 homers for the season. Arenado finished 2-for-4 with a walk, three runs scored, and four RBIs, continuing his strong stretch at the plate.
Aug 16, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Colorado Rockies | 133 | 514 | 486 | .267 | 10 | 52 | 49 | 2 | 72 | .301 | .405 | .706 |
| 2014 | Colorado Rockies | 111 | 467 | 432 | .287 | 18 | 61 | 58 | 2 | 58 | .328 | .500 | .828 |
| 2015 | Colorado Rockies | 157 | 665 | 616 | .287 | 42 | 130 | 97 | 2 | 110 | .323 | .575 | .898 |
| 2016 | Colorado Rockies | 160 | 696 | 618 | .294 | 41 | 133 | 116 | 2 | 103 | .362 | .570 | .932 |
| 2017 | Colorado Rockies | 159 | 680 | 606 | .309 | 37 | 130 | 100 | 3 | 106 | .373 | .586 | .959 |
| 2018 | Colorado Rockies | 156 | 673 | 590 | .297 | 38 | 110 | 104 | 2 | 122 | .374 | .561 | .935 |
| 2019 | Colorado Rockies | 155 | 662 | 588 | .315 | 41 | 118 | 102 | 3 | 93 | .379 | .583 | .962 |
| 2020 | Colorado Rockies | 48 | 201 | 182 | .253 | 8 | 26 | 23 | 0 | 20 | .303 | .434 | .737 |
| 2021 | St. Louis Cardinals | 157 | 653 | 593 | .255 | 34 | 105 | 81 | 2 | 96 | .312 | .494 | .806 |
| 2022 | St. Louis Cardinals | 148 | 620 | 557 | .293 | 30 | 103 | 73 | 5 | 72 | .358 | .533 | .891 |
| 2023 | St. Louis Cardinals | 144 | 612 | 560 | .266 | 26 | 93 | 71 | 3 | 101 | .315 | .459 | .774 |
| 2024 | St. Louis Cardinals | 152 | 635 | 578 | .272 | 16 | 71 | 70 | 2 | 92 | .325 | .394 | .719 |
| 2025 | St. Louis Cardinals | 107 | 436 | 401 | .237 | 12 | 52 | 48 | 3 | 49 | .289 | .377 | .666 |
| 2026 | Arizona Diamondbacks | 137 | 537 | 478 | .236 | 23 | 69 | 67 | 4 | 108 | .313 | .429 | .742 |
| Career | Totals | 1924 | 8051 | 7285 | .279 | 376 | 1253 | 1059 | 35 | 1202 | .337 | .502 | .839 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Casper Ghosts | 54 | 225 | 203 | .300 | 2 | 22 | 28 | 5 | 18 | .351 | .404 | .755 |
| 2010 | Asheville Tourists | 92 | 402 | 373 | .308 | 12 | 65 | 45 | 1 | 52 | .338 | .520 | .858 |
| 2011 | Modesto Nuts | 134 | 583 | 517 | .298 | 20 | 122 | 82 | 2 | 53 | .349 | .487 | .836 |
| 2012 | Tulsa Drillers | 134 | 573 | 516 | .285 | 12 | 56 | 55 | 0 | 58 | .337 | .428 | .765 |
| 2013 | Colorado Springs Sky Sox | 18 | 75 | 66 | .364 | 3 | 21 | 14 | 0 | 9 | .392 | .667 | 1.059 |
| 2014 | Colorado Springs Sky Sox | 5 | 20 | 20 | .350 | 0 | 3 | 2 | 0 | 3 | .350 | .450 | .800 |
| 2025 | Springfield Cardinals | 4 | 14 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | .143 | .077 | .220 |
| Career | Totals | 441 | 1892 | 1708 | .298 | 49 | 289 | 228 | 8 | 196 | .343 | .470 | .813 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand