Pittsburgh Pirates ยท Outfielder
The Pirates' center fielder brings intriguing speed-and-power upside to fantasy rosters heading into 2026, combining the potential for 15+ home runs with stolen base contributions that can help in deeper leagues. Cruz has demonstrated the ability to get on base consistently and leg out runs, though his batting average has hovered in the .260s range, which could be a drag on overall performance in standard 5x5 formats. His stolen base total suggests he's aggressive on the basepaths, making him particularly valuable in formats that reward speed, but the strikeout concerns and modest run production limit his overall ceiling for mainstream fantasy use. For managers building depth or playing in AL/NL-only leagues, Cruz offers a tantalizing mix of speed and power that could exceed expectations if he can improve his contact rates and maintain consistent playing time.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Pirates | 2 | .333 | 1 | 3 | 2 | 0 | .333 | .667 | 1.000 |
| 2022 | Pittsburgh Pirates | 87 | .233 | 17 | 54 | 45 | 10 | .294 | .450 | .744 |
| 2023 | Pittsburgh Pirates | 9 | .250 | 1 | 4 | 7 | 3 | .375 | .375 | .750 |
| 2024 | Pittsburgh Pirates | 146 | .259 | 21 | 76 | 72 | 22 | .324 | .449 | .773 |
| 2025 | Pittsburgh Pirates | 135 | .200 | 20 | 61 | 62 | 38 | .298 | .378 | .676 |
| 2026 | Pittsburgh Pirates | 64 | .264 | 14 | 44 | 45 | 21 | .350 | .472 | .822 |
| Career | Totals | 443 | .237 | 74 | 242 | 233 | 94 | .315 | .432 | .747 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DSL Dodgers 1 | 55 | .294 | 0 | 23 | 27 | 11 | .367 | .444 | .811 |
| 2017 | 2 teamsโผ | 105 | .237 | 10 | 44 | 60 | 8 | .297 | .350 | .647 |
| 2018 | West Virginia Power | 103 | .286 | 14 | 59 | 66 | 11 | .343 | .488 | .831 |
| 2019 | 3 teamsโผ | 73 | .298 | 8 | 34 | 35 | 11 | .356 | .475 | .831 |
| 2021 | 2 teamsโผ | 68 | .310 | 17 | 47 | 62 | 19 | .375 | .594 | .969 |
| 2022 | Indianapolis Indians | 55 | .232 | 9 | 35 | 40 | 11 | .336 | .422 | .758 |
| 2025 | Altoona Curve | 2 | .167 | 0 | 3 | 2 | 1 | .375 | .500 | .875 |
| Career | Totals | 461 | .274 | 58 | 245 | 292 | 72 | .341 | .458 | .799 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand