Washington Nationals Β· RP
After a rough 2025 campaign marked by a bloated 7.03 ERA and 1.85 WHIP across limited action, Ribalta shows modest improvement early in 2026 with a 3.86 ERA and 1.16 WHIP while picking up two saves. The young righthander offers intrigue as a late-round relief flyer given his strikeout abilityβhe's punched out 43 batters over his first 47.2 MLB inningsβbut his role remains uncertain as he competes for saves in Washington's bullpen. Fantasy managers should view Ribalta as a high-risk, high-reward arm best suited for deeper leagues, as his command issues (evident in his 2025 struggles) and lack of a defined closer role limit his ceiling for wins and saves accumulation.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 13.50 | 3.60 | 3 | 3.1 | 2 |
| 2025 | Washington Nationals | 22 | 0 | 0 | 0 | 0 | 7.03 | 1.85 | 25 | 24.1 | 17 |
| 2026 | Washington Nationals | 45 | 0 | 1 | 2 | 2 | 3.77 | 1.21 | 42 | 43.0 | 18 |
| Career | Totals | 71 | 0 | 1 | 2 | 2 | 5.35 | 1.54 | 70 | 70.2 | 37 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | GCL Nationals | 9 | 0 | 2 | 0 | 0 | 3.18 | 1.41 | 19 | 17.0 | 13 |
| 2021 | FCL Nationals | 11 | 0 | 1 | 1 | 2 | 4.24 | 1.24 | 17 | 17.0 | 7 |
| 2022 | 2 teamsβΌ | 36 | 0 | 1 | 3 | 2 | 3.40 | 1.33 | 54 | 50.1 | 27 |
| 2023 | 5 teamsβΌ | 27 | 0 | 4 | 1 | 2 | 3.89 | 1.30 | 36 | 34.2 | 16 |
| 2024 | 2 teamsβΌ | 51 | 0 | 6 | 2 | 5 | 2.82 | 1.29 | 77 | 54.1 | 32 |
| 2025 | 2 teamsβΌ | 9 | 0 | 0 | 0 | 0 | 2.00 | 1.22 | 7 | 9 | 4 |
| 2026 | Rochester Red Wings | 9 | 0 | 1 | 0 | 1 | 2.25 | 0.88 | 7 | 8.0 | 3 |
| Career | Totals | 152 | 0 | 15 | 7 | 12 | 3.26 | 1.29 | 217 | 190.1 | 102 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7.0 | 1-0 | 0 | 5.14 | 1.29 | 10 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 27.1 | 1-2 | 0 | 4.94 | 1.39 | 30 | 13 |