Loading player data...
Minnesota Twins · SP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Marlins | 10 | 10 | 2 | 4 | 0 | 4.14 | 1.26 | 46 | 58.2 | 18 |
| 2019 | Miami Marlins | 21 | 21 | 5 | 8 | 0 | 5.09 | 1.24 | 95 | 111.1 | 27 |
| 2020 | Miami Marlins | 11 | 11 | 6 | 4 | 0 | 3.61 | 1.19 | 59 | 57.1 | 18 |
| 2021 | Miami Marlins | 20 | 20 | 5 | 5 | 0 | 3.07 | 1.12 | 115 | 102.2 | 26 |
| 2022 | Miami Marlins | 32 | 32 | 10 | 10 | 0 | 3.75 | 1.17 | 174 | 180.0 | 53 |
| 2023 | Minnesota Twins | 32 | 32 | 11 | 8 | 0 | 3.66 | 1.15 | 234 | 194.0 | 48 |
| 2024 | Minnesota Twins | 32 | 32 | 15 | 10 | 0 | 4.08 | 1.19 | 198 | 185.1 | 41 |
| 2025 | Minnesota Twins | 14 | 14 | 5 | 4 | 0 | 2.74 | 1.11 | 73 | 75.2 | 20 |
| Career | Totals | 172 | 172 | 59 | 53 | 0 | 3.81 | 1.18 | 994 | 965 | 251 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | VSL Mariners | 12 | 12 | 7 | 1 | 0 | 2.57 | 0.93 | 38 | 66.2 | 11 |
| 2015 | AZL Mariners | 12 | 3 | 2 | 1 | 0 | 3.13 | 1.15 | 26 | 37.1 | 6 |
| 2016 | Clinton LumberKings | 17 | 13 | 7 | 1 | 0 | 2.13 | 0.91 | 56 | 84.1 | 9 |
| 2017 | 2 teams▼ | 27 | 24 | 5 | 11 | 0 | 4.15 | 1.20 | 121 | 145.1 | 20 |
| 2018 | 2 teams▼ | 12 | 12 | 2 | 3 | 0 | 1.44 | 0.93 | 66 | 62.1 | 12 |
| 2019 | 2 teams▼ | 5 | 5 | 0 | 3 | 0 | 8.79 | 2.09 | 16 | 14.1 | 7 |
| 2021 | Jacksonville Jumbo Shrimp | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.20 | 5 | 5.0 | 0 |
| 2025 | St. Paul Saints | 4 | 4 | 0 | 2 | 0 | 2.81 | 1.19 | 18 | 16.0 | 2 |
| Career | Totals | 91 | 75 | 23 | 22 | 0 | 3.09 | 1.08 | 346 | 431.1 | 67 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet