Washington Nationals ยท RP
After a mixed first season in the majors, this 28-year-old right-hander enters 2026 looking to find consistency in a likely relief role. His strikeout rate remains solid with 31 K's in limited 2026 action, but his ERA has climbed to 5.87 and his WHIP ballooned to 1.63, suggesting control issues and elevated hit rates that limit his fantasy ceiling. The modest 1 save in early 2026 indicates he's not in line for significant save opportunities, making him a high-risk, low-reward option for fantasy managers seeking ERA and WHIP stability. His late entry into professional baseball at 28 combined with inconsistent command metrics makes him a deep-league flyer at best heading into the season.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 13 | 2 | 0 | 0 | 0 | 4.38 | 1.42 | 28 | 24.2 | 8 |
| 2026 | Washington Nationals | 27 | 1 | 1 | 2 | 1 | 6.40 | 1.70 | 32 | 32.1 | 12 |
| Career | Totals | 40 | 3 | 1 | 2 | 1 | 5.53 | 1.58 | 60 | 57 | 20 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vancouver Canadians | 22 | 21 | 5 | 7 | 0 | 5.28 | 1.50 | 114 | 102.1 | 45 |
| 2022 | New Hampshire Fisher Cats | 25 | 20 | 7 | 6 | 0 | 4.04 | 1.45 | 99 | 104.2 | 51 |
| 2023 | 2 teamsโผ | 30 | 21 | 6 | 8 | 0 | 4.80 | 1.56 | 113 | 108.2 | 60 |
| 2024 | Buffalo Bisons | 40 | 7 | 6 | 4 | 0 | 4.11 | 1.35 | 112 | 92.0 | 44 |
| 2025 | 2 teamsโผ | 26 | 2 | 5 | 4 | 1 | 3.18 | 1.06 | 51 | 51 | 17 |
| 2026 | Rochester Red Wings | 26 | 0 | 2 | 0 | 0 | 2.48 | 1.03 | 34 | 29.0 | 9 |
| Career | Totals | 169 | 71 | 31 | 29 | 1 | 4.30 | 1.40 | 523 | 487.2 | 226 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7.0 | 1-0 | 0 | 7.71 | 2.14 | 5 | 2 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 32.1 | 1-2 | 1 | 6.40 | 1.70 | 32 | 12 |