Baltimore Orioles ยท First Base
Now in his age-31 season with Baltimore, the five-time All-Star and former Rookie of the Year remains a cornerstone power threat despite a notable decline in early 2026 production. After posting a robust 38 home runs and .272 average in 2025, Alonso has stumbled through the early weeks with just 19 homers and a .248 average over 322 at-bats, suggesting he may be battling injury, age-related decline, or early-season adjustment issues. His RBI and run-scoring totals have fallen sharply compared to last year's pace, and the near-complete absence of stolen bases continues a long-running trend of minimal value in that category. Fantasy managers should monitor whether this early-season slump represents a temporary correction or the beginning of a more permanent erosion in production from a slugger who has been one of baseball's most reliable power sources for the past six seasons.
Pete Alonso goes perfect at the plate with 3-for-3 performance
Baltimore Orioles first baseman Pete Alonso had an exceptional game against Cincinnati, going 3-for-3 with a double, one RBI, one run scored and two walks. The hot streak adds to Alonso's solid first-half performance heading into the All-Star break.
Jul 5, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Mets | 161 | .260 | 53 | 120 | 103 | 1 | .358 | .583 | .941 |
| 2020 | New York Mets | 57 | .231 | 16 | 35 | 31 | 1 | .326 | .490 | .816 |
| 2021 | New York Mets | 152 | .262 | 37 | 94 | 81 | 3 | .344 | .519 | .863 |
| 2022 | New York Mets | 160 | .271 | 40 | 131 | 95 | 5 | .352 | .518 | .870 |
| 2023 | New York Mets | 154 | .217 | 46 | 118 | 92 | 4 | .318 | .504 | .822 |
| 2024 | New York Mets | 162 | .240 | 34 | 88 | 91 | 3 | .329 | .459 | .788 |
| 2025 | New York Mets | 162 | .272 | 38 | 126 | 87 | 1 | .347 | .524 | .871 |
| 2026 | Baltimore Orioles | 91 | .251 | 19 | 60 | 54 | 2 | .344 | .466 | .810 |
| Career | Totals | 1099 | .253 | 283 | 772 | 634 | 20 | .341 | .512 | .853 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Brooklyn Cyclones | 30 | .321 | 5 | 21 | 20 | 0 | .382 | .587 | .969 |
| 2017 | 2 teamsโผ | 93 | .289 | 18 | 63 | 52 | 3 | .359 | .524 | .883 |
| 2018 | 2 teamsโผ | 132 | .285 | 36 | 119 | 92 | 0 | .395 | .579 | .974 |
| Career | Totals | 255 | .290 | 59 | 203 | 164 | 3 | .381 | .560 | .941 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand