San Francisco Giants ยท First Base
Now in his ninth MLB season with San Francisco, this 29-year-old first baseman remains a legitimate power threat despite a concerning drop in production through the early weeks of 2026. His 2025 campaign showcased his elite upside with 35 home runs and 109 RBIs across a full slate of at-bats, establishing him as a reliable source of power and run production for fantasy managers. However, the significant early-season decline in batting average (.240 in 2026 versus .252 in 2025) and dramatic reduction in home run pace raise questions about whether he's dealing with lingering injuries or simply hitting through an extended slump. Fantasy managers should monitor his performance closely over the next few weeksโif he can recapture last year's form, he'll remain a valuable power contributor, but his current trajectory suggests cautious optimism at best.
Devers goes deep twice on bobblehead night
Rafael Devers homered twice in the Giants' 5-0 win over the Braves, doing so on his promotional bobblehead night at Oracle Park. The Red Sox slugger's two-homer game powered the victory and continued his strong offensive production. Devers' performance highlighted a historic month for Giants pitcher Webb.
Jun 28, 2026
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Boston Red Sox | 58 | .284 | 10 | 30 | 34 | 3 | .338 | .482 | .820 |
| 2018 | Boston Red Sox | 121 | .240 | 21 | 66 | 59 | 5 | .298 | .433 | .731 |
| 2019 | Boston Red Sox | 156 | .311 | 32 | 115 | 129 | 8 | .361 | .555 | .916 |
| 2020 | Boston Red Sox | 57 | .263 | 11 | 43 | 32 | 0 | .310 | .483 | .793 |
| 2021 | Boston Red Sox | 156 | .279 | 38 | 113 | 101 | 5 | .352 | .538 | .890 |
| 2022 | Boston Red Sox | 141 | .295 | 27 | 88 | 84 | 3 | .358 | .521 | .879 |
| 2023 | Boston Red Sox | 153 | .271 | 33 | 100 | 90 | 5 | .351 | .500 | .851 |
| 2024 | Boston Red Sox | 138 | .272 | 28 | 83 | 87 | 3 | .354 | .516 | .870 |
| 2025 | 2 teamsโผ | 163 | .252 | 35 | 109 | 99 | 1 | .372 | .479 | .851 |
| 2026 | San Francisco Giants | 90 | .246 | 18 | 47 | 45 | 0 | .312 | .478 | .790 |
| Career | Totals | 1233 | .273 | 253 | 794 | 760 | 33 | .346 | .504 | .850 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 teamsโผ | 70 | .322 | 7 | 57 | 47 | 5 | .404 | .506 | .910 |
| 2015 | Greenville Drive | 115 | .288 | 11 | 70 | 71 | 3 | .329 | .443 | .772 |
| 2016 | Salem Red Sox | 128 | .282 | 11 | 71 | 64 | 18 | .335 | .443 | .778 |
| 2017 | 2 teamsโผ | 86 | .311 | 20 | 60 | 54 | 0 | .377 | .578 | .955 |
| 2018 | 2 teamsโผ | 7 | .320 | 2 | 4 | 4 | 0 | .346 | .640 | .986 |
| Career | Totals | 406 | .297 | 51 | 262 | 240 | 26 | .354 | .484 | .838 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand