San Diego Padres · Outfielder
At 31 years old, this veteran left fielder faces significant uncertainty after a dramatic drop-off in 2026, posting a .203 average across 182 at-bats compared to his solid .281 performance the prior season. While he demonstrated modest power upside with 7 home runs and contributed 7 stolen bases, the collapsed batting average and reduced run production suggest either age-related decline or underlying injuries hampering his availability and effectiveness. His 2025 season showed he can still produce 24 homers and 76 RBIs with respectable run-scoring ability, but fantasy managers must view him as a high-risk, potentially washed option unless there's evidence of injury recovery heading into the season. Proceed with caution and consider him only as a late-round lottery ticket given the concerning regression pattern.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Athletics | 48 | .288 | 5 | 19 | 27 | 7 | .358 | .474 | .832 |
| 2019 | Oakland Athletics | 123 | .288 | 24 | 67 | 79 | 13 | .340 | .521 | .861 |
| 2020 | Oakland Athletics | 54 | .213 | 6 | 25 | 27 | 2 | .338 | .366 | .704 |
| 2021 | Oakland Athletics | 88 | .246 | 14 | 39 | 43 | 12 | .317 | .443 | .760 |
| 2022 | Oakland Athletics | 94 | .211 | 13 | 34 | 49 | 11 | .287 | .376 | .663 |
| 2023 | 2 teams▼ | 105 | .224 | 9 | 35 | 46 | 12 | .304 | .371 | .675 |
| 2024 | 2 teams▼ | 98 | .259 | 11 | 33 | 35 | 8 | .311 | .437 | .748 |
| 2025 | 2 teams▼ | 132 | .281 | 24 | 76 | 72 | 7 | .342 | .512 | .854 |
| 2026 | San Diego Padres | 53 | .203 | 7 | 21 | 23 | 7 | .286 | .374 | .660 |
| Career | Totals | 795 | .250 | 113 | 349 | 401 | 79 | .320 | .440 | .760 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Greeneville Astros | 16 | .189 | 1 | 2 | 8 | 4 | .283 | .245 | .528 |
| 2015 | Quad Cities River Bandits | 76 | .265 | 4 | 34 | 43 | 18 | .323 | .415 | .738 |
| 2016 | 2 teams▼ | 116 | .319 | 15 | 73 | 89 | 43 | .428 | .528 | .956 |
| 2017 | Corpus Christi Hooks | 123 | .227 | 11 | 55 | 65 | 24 | .298 | .369 | .667 |
| 2018 | Nashville Sounds | 64 | .297 | 14 | 35 | 44 | 11 | .380 | .524 | .904 |
| 2022 | 2 teams▼ | 13 | .163 | 0 | 2 | 10 | 2 | .268 | .204 | .472 |
| 2023 | Las Vegas Aviators | 5 | .467 | 1 | 2 | 5 | 1 | .600 | .800 | 1.400 |
| 2024 | Gwinnett Stripers | 14 | .362 | 3 | 12 | 13 | 0 | .424 | .603 | 1.027 |
| 2025 | Norfolk Tides | 2 | .375 | 1 | 1 | 3 | 0 | .375 | .875 | 1.250 |
| Career | Totals | 429 | .273 | 50 | 216 | 280 | 103 | .358 | .449 | .807 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand