Loading player data...
Kansas City Royals ยท SP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Minnesota Twins | 9 | 5 | 2 | 1 | 1 | 1.59 | 1.13 | 23 | 28.1 | 5 |
| 2020 | Minnesota Twins | 10 | 10 | 6 | 4 | 0 | 4.05 | 1.35 | 27 | 46.2 | 13 |
| 2021 | Minnesota Twins | 14 | 6 | 1 | 7 | 1 | 7.64 | 1.54 | 27 | 50.2 | 12 |
| 2024 | Minnesota Twins | 5 | 0 | 0 | 0 | 0 | 5.59 | 1.66 | 7 | 9.2 | 5 |
| 2025 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 1.69 | 0.75 | 1 | 5.1 | 2 |
| 2026 | Kansas City Royals | 15 | 13 | 3 | 5 | 0 | 3.51 | 1.40 | 49 | 74.1 | 26 |
| Career | Totals | 54 | 34 | 12 | 17 | 2 | 4.40 | 1.38 | 134 | 215 | 63 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 teamsโผ | 6 | 4 | 2 | 0 | 1 | 2.43 | 0.96 | 23 | 33.1 | 7 |
| 2018 | Cedar Rapids Kernels | 24 | 20 | 10 | 5 | 0 | 3.14 | 1.26 | 84 | 129.0 | 25 |
| 2019 | 3 teamsโผ | 24 | 21 | 12 | 4 | 0 | 2.07 | 0.98 | 109 | 135 | 28 |
| 2021 | 2 teamsโผ | 5 | 5 | 0 | 1 | 0 | 2.57 | 1.19 | 18 | 21 | 10 |
| 2022 | 3 teamsโผ | 11 | 6 | 1 | 2 | 0 | 4.32 | 1.56 | 23 | 25 | 16 |
| 2023 | St. Paul Saints | 31 | 26 | 5 | 9 | 1 | 5.13 | 1.65 | 115 | 126.1 | 61 |
| 2024 | St. Paul Saints | 28 | 24 | 12 | 7 | 0 | 4.25 | 1.45 | 134 | 133.1 | 63 |
| 2025 | 2 teamsโผ | 26 | 18 | 2 | 8 | 0 | 5.84 | 1.59 | 77 | 98.2 | 51 |
| 2026 | 2 teamsโผ | 15 | 15 | 5 | 5 | 0 | 4.35 | 1.44 | 49 | 80.2 | 25 |
| Career | Totals | 170 | 139 | 49 | 41 | 2 | 3.92 | 1.36 | 632 | 782.1 | 286 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 32.2 | 1-4 | 0 | 5.79 | 1.53 | 24 | 10 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 74.1 | 3-5 | 0 | 3.51 | 1.40 | 49 | 26 |