Boston Red Sox Β· SP
The 30-year-old southpaw enters 2026 as an established rotation anchor coming off an All-Star season in 2025, though early results suggest a modest dip in availability. Through his recent outings, he's maintained elite strikeout production (92 K in limited innings) while posting a 2.94 ERA and 1.13 WHIP, demonstrating excellent control and run prevention. The primary concern is innings pitchedβa significant drop from 157.1 IP last year to 88.2 IP so far raises durability flags for managers relying on him for volume wins. He remains a valuable commodity for strikeout leagues and those prioritizing ERA and WHIP stability, though injury monitoring will be essential for assessing his full-season ceiling.
Ranger Suarez Posts Second Consecutive Seven-Inning Gem
Philadelphia Phillies left-hander Ranger Suarez continued his excellent stretch with his second consecutive seven-inning performance, following up his previous scoreless outing with another strong start. Suarez credits a recent mechanical adjustment for his consistent dominance, positioning himself as a key fantasy asset in the fantasy rotation down the stretch.
Sep 13, 2026
Ranger Suarez limited to three innings
Red Sox pitcher Suarez had another brief outing, allowing four runs on three hits and two walks across just three innings against Chicago without factoring into the decision. The continued short appearances raise durability concerns.
Aug 7, 2026
Ranger Suarez returns in All-Star form
Boston Red Sox pitcher Ranger Suarez made his return from a left groin injury with a scoreless outing against Toronto, showing no signs of rust in an important appearance during the team's surge toward a Wild Card spot.
Jul 27, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Philadelphia Phillies | 4 | 3 | 1 | 1 | 0 | 5.40 | 1.80 | 11 | 15.0 | 6 |
| 2019 | Philadelphia Phillies | 37 | 0 | 6 | 1 | 0 | 3.14 | 1.32 | 42 | 48.2 | 12 |
| 2020 | Philadelphia Phillies | 3 | 0 | 0 | 1 | 0 | 20.25 | 3.50 | 1 | 4.0 | 4 |
| 2021 | Philadelphia Phillies | 39 | 12 | 8 | 5 | 4 | 1.36 | 1.00 | 107 | 106.0 | 33 |
| 2022 | Philadelphia Phillies | 29 | 29 | 10 | 7 | 0 | 3.65 | 1.33 | 129 | 155.1 | 58 |
| 2023 | Philadelphia Phillies | 22 | 22 | 4 | 6 | 0 | 4.18 | 1.42 | 119 | 125.0 | 48 |
| 2024 | Philadelphia Phillies | 27 | 27 | 12 | 8 | 0 | 3.46 | 1.20 | 145 | 150.2 | 41 |
| 2025 | Philadelphia Phillies | 26 | 26 | 12 | 8 | 0 | 3.20 | 1.22 | 151 | 157.1 | 38 |
| 2026 | Boston Red Sox | 28 | 28 | 8 | 5 | 0 | 3.22 | 1.19 | 140 | 148.1 | 46 |
| Career | Totals | 215 | 147 | 61 | 42 | 4 | 3.35 | 1.26 | 845 | 910.1 | 286 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | VSL Phillies | 3 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 4 | 5.0 | 3 |
| 2013 | VSL Phillies | 8 | 1 | 0 | 0 | 1 | 3.18 | 1.06 | 13 | 17.0 | 0 |
| 2014 | VSL Phillies | 14 | 14 | 5 | 4 | 0 | 1.56 | 0.84 | 78 | 80.2 | 1 |
| 2015 | GCL Phillies | 6 | 4 | 3 | 0 | 0 | 0.65 | 0.69 | 20 | 27.2 | 4 |
| 2016 | Williamsport Crosscutters | 13 | 13 | 6 | 4 | 0 | 2.81 | 1.15 | 53 | 73.2 | 24 |
| 2017 | 2 teamsβΌ | 22 | 22 | 8 | 6 | 0 | 2.27 | 1.06 | 128 | 122.2 | 35 |
| 2018 | 2 teamsβΌ | 21 | 21 | 6 | 3 | 0 | 2.75 | 1.18 | 85 | 124.1 | 35 |
| 2019 | Lehigh Valley IronPigs | 7 | 7 | 2 | 2 | 0 | 5.68 | 1.34 | 32 | 38.0 | 10 |
| 2023 | 2 teamsβΌ | 3 | 3 | 1 | 0 | 0 | 1.00 | 0.78 | 5 | 9 | 2 |
| 2025 | 2 teamsβΌ | 4 | 4 | 1 | 0 | 0 | 1.08 | 0.90 | 24 | 16.2 | 5 |
| Career | Totals | 101 | 89 | 32 | 19 | 3 | 2.47 | 1.06 | 442 | 514.2 | 119 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
Current season Β· MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 40.1 | 4-2 | 0 | 3.12 | 1.19 | 30 | 15 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 148.1 | 8-5 | 0 | 3.22 | 1.19 | 140 | 46 |