Cleveland Guardians ยท 1B
At 33 years old, Hoskins offers power upside as Cleveland's primary first baseman, with 7 home runs already in the early 2026 season suggesting he can reach 25-30 HRs over a full year despite declining plate appearances. His batting average remains a significant concern, sitting at .185 through early action and well below his 2025 mark of .237, indicating continued struggles against modern pitching that will likely depress his overall batting average in leagues that count that category. RBI and runs production should remain respectable given his run of the lineup positioning, though the lack of speed (zero stolen bases in 2026) means he'll only contribute in traditional power and run-scoring categories. Hoskins is best viewed as a power source with considerable downside risk, making him a late-round flier primarily for managers in need of home runs who can stomach poor batting average numbers.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Philadelphia Phillies | 50 | 212 | 170 | .259 | 18 | 48 | 37 | 2 | 46 | .396 | .618 | 1.014 |
| 2018 | Philadelphia Phillies | 153 | 660 | 558 | .246 | 34 | 96 | 89 | 5 | 150 | .354 | .496 | .850 |
| 2019 | Philadelphia Phillies | 160 | 705 | 570 | .226 | 29 | 85 | 86 | 2 | 173 | .364 | .454 | .818 |
| 2020 | Philadelphia Phillies | 41 | 185 | 151 | .245 | 10 | 26 | 35 | 1 | 43 | .384 | .503 | .887 |
| 2021 | Philadelphia Phillies | 107 | 443 | 389 | .247 | 27 | 71 | 64 | 3 | 108 | .334 | .530 | .864 |
| 2022 | Philadelphia Phillies | 156 | 672 | 589 | .246 | 30 | 79 | 81 | 2 | 169 | .332 | .462 | .794 |
| 2024 | Milwaukee Brewers | 131 | 517 | 449 | .214 | 26 | 82 | 59 | 3 | 149 | .303 | .419 | .722 |
| 2025 | Milwaukee Brewers | 90 | 328 | 279 | .237 | 12 | 43 | 30 | 2 | 91 | .332 | .416 | .748 |
| 2026 | Cleveland Guardians | 95 | 317 | 263 | .179 | 13 | 38 | 33 | 1 | 100 | .306 | .376 | .682 |
| Career | Totals | 983 | 4039 | 3418 | .233 | 199 | 568 | 514 | 21 | 1029 | .341 | .468 | .809 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Williamsport Crosscutters | 70 | 273 | 245 | .237 | 9 | 40 | 30 | 3 | 54 | .311 | .408 | .719 |
| 2015 | 2 teamsโผ | 135 | 567 | 498 | .319 | 17 | 90 | 86 | 4 | 99 | .395 | .518 | .913 |
| 2016 | Reading Fightin Phils | 135 | 589 | 498 | .281 | 38 | 116 | 95 | 8 | 125 | .377 | .566 | .943 |
| 2017 | Lehigh Valley IronPigs | 115 | 475 | 401 | .284 | 29 | 91 | 78 | 4 | 75 | .385 | .581 | .966 |
| 2025 | Nashville Sounds | 14 | 62 | 51 | .275 | 2 | 6 | 8 | 2 | 13 | .371 | .471 | .842 |
| Career | Totals | 469 | 1966 | 1693 | .286 | 95 | 343 | 297 | 21 | 366 | .375 | .530 | .905 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 19 | .211 | 1 | 2 | 2 | 0 | 5 | .286 | .368 | .654 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 84 | 74 | .189 | 6 | 11 | 8 | 1 | 29 | .286 | .446 | .732 |