San Diego Padres ยท SP
At 34, Ray enters 2026 as a reliable mid-rotation starter for the Giants with proven strikeout upside, having posted 186 K last season while earning his second NL All-Star selection and NL Pitcher of the Month honors. His track record includes a 2021 AL Cy Young award and All-MLB First Team selection, though his recent performance shows declining innings and win totals compared to his peak years. Ray's fantasy value hinges on strikeouts and ERA stability rather than wins, as his 3.39 ERA and 1.22 WHIP through mid-season suggest he can maintain 3.50-3.70 ERA range while generating 150+ strikeouts across a full season. The primary risk is age-related decline and potential workload management, but his continued All-Star caliber selection indicates he remains a viable streaming option and mid-tier fantasy starter for managers seeking consistent strikeout production.
Robbie Ray to start Padres Game 1 against Brewers
San Diego Padres pitcher Robbie Ray is set to start Game 1 of the NLDS against the Milwaukee Brewers on Saturday. Ray is a key component of the Padres' postseason pitching strategy as they face the best regular-season team in baseball.
Oct 4, 2026
Robbie Ray Gets the Ball in Padres' NLDS Game 1 Versus Brewers
The San Diego Padres have selected Robbie Ray as their starting pitcher for Game 1 of the NLDS against Milwaukee on Saturday night. Ray will be tasked with setting the tone for the series at a neutral site. The left-hander will face a Brewers team that finished as the top seed in the regular season.
Oct 3, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Detroit Tigers | 9 | 6 | 1 | 4 | 0 | 8.16 | 1.88 | 19 | 28.2 | 11 |
| 2015 | Arizona Diamondbacks | 23 | 23 | 5 | 12 | 0 | 3.52 | 1.33 | 119 | 127.2 | 49 |
| 2016 | Arizona Diamondbacks | 32 | 32 | 8 | 15 | 0 | 4.90 | 1.47 | 218 | 174.1 | 71 |
| 2017 | Arizona Diamondbacks | 28 | 28 | 15 | 5 | 0 | 2.89 | 1.15 | 218 | 162.0 | 71 |
| 2018 | Arizona Diamondbacks | 24 | 24 | 6 | 2 | 0 | 3.93 | 1.35 | 165 | 123.2 | 70 |
| 2019 | Arizona Diamondbacks | 33 | 33 | 12 | 8 | 0 | 4.34 | 1.34 | 235 | 174.1 | 84 |
| 2020 | 2 teamsโผ | 12 | 11 | 2 | 5 | 0 | 6.62 | 1.90 | 68 | 51.2 | 45 |
| 2021 | Toronto Blue Jays | 32 | 32 | 13 | 7 | 0 | 2.84 | 1.04 | 248 | 193.1 | 52 |
| 2022 | Seattle Mariners | 32 | 32 | 12 | 12 | 0 | 3.71 | 1.19 | 212 | 189.0 | 62 |
| 2023 | Seattle Mariners | 1 | 1 | 0 | 1 | 0 | 8.10 | 2.70 | 3 | 3.1 | 5 |
| 2024 | San Francisco Giants | 7 | 7 | 3 | 2 | 0 | 4.70 | 1.14 | 43 | 30.2 | 15 |
| 2025 | San Francisco Giants | 32 | 32 | 11 | 8 | 0 | 3.65 | 1.21 | 186 | 182.1 | 73 |
| 2026 | 2 teamsโผ | 31 | 30 | 13 | 8 | 0 | 3.59 | 1.35 | 140 | 165.2 | 84 |
| Career | Totals | 296 | 291 | 101 | 89 | 0 | 3.90 | 1.30 | 1874 | 1606.2 | 692 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Vermont Lake Monsters | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1.0 | 0 |
| 2011 | Hagerstown Suns | 20 | 20 | 2 | 3 | 0 | 3.13 | 1.22 | 95 | 89.0 | 38 |
| 2012 | Potomac Nationals | 22 | 21 | 4 | 12 | 0 | 6.56 | 1.62 | 86 | 105.2 | 49 |
| 2013 | 2 teamsโผ | 27 | 27 | 11 | 5 | 0 | 3.36 | 1.25 | 160 | 142 | 62 |
| 2014 | Toledo Mud Hens | 20 | 19 | 7 | 6 | 0 | 4.22 | 1.50 | 75 | 100.1 | 44 |
| 2015 | Reno Aces | 9 | 9 | 2 | 3 | 0 | 3.67 | 1.70 | 57 | 41.2 | 27 |
| 2017 | Visalia Rawhide | 1 | 1 | 0 | 1 | 0 | 3.86 | 1.29 | 11 | 4.2 | 2 |
| 2018 | 2 teamsโผ | 2 | 2 | 0 | 1 | 0 | 4.05 | 1.35 | 12 | 6.2 | 1 |
| 2024 | 3 teamsโผ | 10 | 9 | 2 | 1 | 0 | 3.38 | 0.85 | 45 | 29.1 | 6 |
| Career | Totals | 112 | 108 | 28 | 32 | 0 | 4.17 | 1.38 | 543 | 520.1 | 229 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 34.0 | 3-1 | 0 | 4.76 | 1.44 | 27 | 19 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 29 | 160.1 | 13-7 | 0 | 3.59 | 1.37 | 136 | 84 |