Atlanta Braves · P
After a rough debut campaign in 2025 marked by a 12.27 ERA across just 3.2 innings, this 26-year-old right-hander remains a deep prospect still searching for stability at the MLB level. Currently operating in the Gwinnett system, he offers minimal fantasy value in 2026 given his lack of established role, win opportunities, or save chances with Atlanta. His strikeout upside (5 K in limited 2025 action) provides some intrigue for dynasty or deep AL/NL-only formats, but the elevated ERA and WHIP figures signal he needs significant development time before becoming a reliable fantasy asset. Avoid in redraft leagues and approach cautiously even in deeper formats until he demonstrates command improvements and earns consistent major league innings.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 12.27 | 2.45 | 5 | 3.2 | 5 |
| 2026 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.00 | 3 | 2.0 | 1 |
| Career | Totals | 4 | 0 | 0 | 0 | 0 | 12.71 | 2.65 | 8 | 5.2 | 6 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DSL Braves | 8 | 0 | 0 | 1 | 0 | 6.23 | 1.73 | 9 | 8.2 | 7 |
| 2021 | 2 teams▼ | 16 | 2 | 4 | 2 | 0 | 5.40 | 1.37 | 48 | 35 | 17 |
| 2022 | 2 teams▼ | 32 | 2 | 1 | 3 | 1 | 5.90 | 1.64 | 79 | 58 | 24 |
| 2023 | Rome Braves | 20 | 7 | 4 | 1 | 0 | 2.29 | 1.34 | 60 | 59.0 | 32 |
| 2024 | 2 teams▼ | 38 | 1 | 3 | 3 | 4 | 4.24 | 1.24 | 75 | 51 | 22 |
| 2025 | 2 teams▼ | 41 | 3 | 3 | 3 | 6 | 2.85 | 1.30 | 59 | 60 | 33 |
| 2026 | 2 teams▼ | 45 | 0 | 1 | 6 | 5 | 3.58 | 1.30 | 76 | 55.1 | 28 |
| Career | Totals | 200 | 15 | 16 | 19 | 16 | 3.99 | 1.38 | 406 | 327 | 163 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.0 | 0-0 | 0 | 13.50 | 3.00 | 3 | 1 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.0 | 0-0 | 0 | 13.50 | 3.00 | 3 | 1 |