Loading player data...
Houston Astros ยท SP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston Astros | 7 | 0 | 0 | 0 | 0 | 7.11 | 1.89 | 7 | 6.1 | 4 |
| 2023 | Houston Astros | 17 | 7 | 2 | 1 | 0 | 4.50 | 1.48 | 52 | 52.0 | 28 |
| 2024 | Houston Astros | 30 | 29 | 13 | 6 | 0 | 2.80 | 1.09 | 166 | 167.1 | 68 |
| 2025 | Houston Astros | 9 | 9 | 3 | 4 | 0 | 4.10 | 1.18 | 48 | 48.1 | 20 |
| 2026 | Houston Astros | 8 | 5 | 0 | 1 | 0 | 6.68 | 1.37 | 29 | 33.2 | 16 |
| Career | Totals | 71 | 50 | 18 | 12 | 0 | 3.80 | 1.22 | 302 | 307.2 | 136 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teamsโผ | 14 | 8 | 7 | 1 | 0 | 2.13 | 1.05 | 59 | 50.2 | 18 |
| 2017 | 2 teamsโผ | 23 | 11 | 6 | 5 | 0 | 3.38 | 1.47 | 79 | 88 | 47 |
| 2018 | 2 teamsโผ | 32 | 0 | 7 | 1 | 5 | 3.65 | 1.24 | 71 | 56.2 | 29 |
| 2019 | 3 teamsโผ | 32 | 2 | 5 | 2 | 6 | 4.96 | 1.53 | 57 | 49 | 25 |
| 2021 | Sugar Land Skeeters | 42 | 0 | 5 | 3 | 22 | 3.40 | 1.00 | 57 | 45.0 | 16 |
| 2022 | Sugar Land Space Cowboys | 44 | 0 | 4 | 7 | 5 | 3.63 | 1.21 | 58 | 44.2 | 19 |
| 2023 | Sugar Land Space Cowboys | 15 | 13 | 7 | 4 | 0 | 3.68 | 1.17 | 81 | 73.1 | 37 |
| 2026 | 3 teamsโผ | 7 | 6 | 1 | 1 | 0 | 5.18 | 1.44 | 23 | 24.1 | 10 |
| Career | Totals | 209 | 40 | 42 | 24 | 38 | 3.63 | 1.27 | 485 | 431.2 | 201 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 29.0 | 0-1 | 0 | 6.52 | 1.41 | 21 | 13 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 33.2 | 0-1 | 0 | 6.68 | 1.37 | 29 | 16 |