Loading player data...
Toronto Blue Jays ยท Outfielder
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 2 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
| Career | Totals | 2 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 teamsโผ | 42 | 182 | 139 | .331 | 1 | 11 | 42 | 16 | 31 | .469 | .525 | .994 |
| 2016 | 2 teamsโผ | 46 | 201 | 172 | .250 | 2 | 16 | 30 | 20 | 57 | .342 | .337 | .679 |
| 2017 | Lexington Legends | 37 | 141 | 119 | .277 | 2 | 19 | 25 | 26 | 37 | .365 | .403 | .768 |
| 2018 | 3 teamsโผ | 85 | 359 | 294 | .235 | 6 | 46 | 51 | 29 | 105 | .346 | .381 | .727 |
| 2019 | 3 teamsโผ | 100 | 354 | 314 | .185 | 6 | 23 | 34 | 26 | 115 | .260 | .283 | .543 |
| 2021 | 2 teamsโผ | 89 | 341 | 277 | .267 | 11 | 51 | 54 | 21 | 98 | .389 | .433 | .822 |
| 2022 | 3 teamsโผ | 51 | 211 | 176 | .233 | 5 | 14 | 33 | 17 | 55 | .346 | .352 | .698 |
| 2025 | 2 teamsโผ | 73 | 312 | 269 | .271 | 6 | 32 | 43 | 39 | 64 | .356 | .405 | .761 |
| 2026 | 3 teamsโผ | 42 | 162 | 134 | .291 | 5 | 16 | 25 | 15 | 34 | .392 | .440 | .832 |
| Career | Totals | 614 | 2470 | 2059 | .252 | 50 | 252 | 377 | 239 | 645 | .358 | .387 | .745 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |