Loading player data...
Aguilas Cibaenas · P
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Reds | 36 | 0 | 5 | 1 | 0 | 5.97 | 1.55 | 35 | 31.2 | 16 |
| 2022 | Cincinnati Reds | 9 | 0 | 0 | 0 | 0 | 5.40 | 1.80 | 9 | 8.1 | 6 |
| Career | Totals | 45 | 0 | 5 | 1 | 0 | 5.85 | 1.60 | 44 | 40 | 22 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 teams▼ | 21 | 0 | 3 | 1 | 0 | 3.57 | 1.27 | 36 | 35.1 | 13 |
| 2017 | 2 teams▼ | 47 | 0 | 5 | 5 | 8 | 2.90 | 1.24 | 88 | 62 | 29 |
| 2018 | Daytona Tortugas | 44 | 0 | 4 | 4 | 12 | 1.76 | 1.25 | 79 | 51.0 | 26 |
| 2019 | 2 teams▼ | 20 | 2 | 4 | 0 | 2 | 1.85 | 0.95 | 31 | 24.1 | 8 |
| 2021 | Louisville Bats | 16 | 0 | 0 | 1 | 0 | 8.62 | 1.53 | 15 | 15.2 | 9 |
| 2022 | Louisville Bats | 42 | 0 | 1 | 1 | 0 | 5.12 | 1.66 | 53 | 38.2 | 31 |
| 2023 | Reno Aces | 3 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | 2 | 3.0 | 1 |
| 2025 | 2 teams▼ | 34 | 0 | 5 | 4 | 0 | 7.84 | 1.81 | 60 | 41.1 | 32 |
| Career | Totals | 227 | 2 | 22 | 16 | 22 | 4.08 | 1.38 | 364 | 271.1 | 149 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet