Kansas City Royals Β· Catcher
At 36 years old, Perez remains a durable offensive contributor despite declining batting average, posting a .203 mark in 2026 after hitting .236 the prior season. His power potential is noteworthyβhe delivered 30 home runs and 100 RBIs in 2025, though 2026 production dipped to 10 home runs across 310 at-bats, signaling reduced playing time or a steeper age-related decline. Perez offers steady run production and RBI accumulation when healthy, but his deteriorating batting average and lack of stolen base eligibility limit his fantasy upside for managers seeking multi-category contributors. His All-Star pedigree and proven track record make him a steady catcher option in deeper leagues, though the 2026 numbers suggest he's best viewed as a complementary piece rather than a cornerstone asset.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City Royals | 39 | .331 | 3 | 21 | 20 | 0 | .361 | .473 | .834 |
| 2012 | Kansas City Royals | 76 | .301 | 11 | 39 | 38 | 0 | .328 | .471 | .799 |
| 2013 | Kansas City Royals | 138 | .292 | 13 | 79 | 48 | 0 | .323 | .433 | .756 |
| 2014 | Kansas City Royals | 150 | .260 | 17 | 70 | 57 | 1 | .289 | .403 | .692 |
| 2015 | Kansas City Royals | 142 | .260 | 21 | 70 | 52 | 1 | .280 | .426 | .706 |
| 2016 | Kansas City Royals | 139 | .247 | 22 | 64 | 57 | 0 | .288 | .438 | .726 |
| 2017 | Kansas City Royals | 129 | .268 | 27 | 80 | 57 | 1 | .297 | .495 | .792 |
| 2018 | Kansas City Royals | 129 | .235 | 27 | 80 | 52 | 1 | .274 | .439 | .713 |
| 2020 | Kansas City Royals | 37 | .333 | 11 | 32 | 22 | 1 | .353 | .633 | .986 |
| 2021 | Kansas City Royals | 161 | .273 | 48 | 121 | 88 | 1 | .316 | .544 | .860 |
| 2022 | Kansas City Royals | 114 | .254 | 23 | 76 | 48 | 0 | .292 | .465 | .757 |
| 2023 | Kansas City Royals | 140 | .255 | 23 | 80 | 59 | 0 | .292 | .422 | .714 |
| 2024 | Kansas City Royals | 158 | .271 | 27 | 104 | 58 | 0 | .330 | .456 | .786 |
| 2025 | Kansas City Royals | 155 | .236 | 30 | 100 | 54 | 0 | .284 | .446 | .730 |
| 2026 | Kansas City Royals | 83 | .209 | 11 | 33 | 30 | 0 | .249 | .347 | .596 |
| Career | Totals | 1790 | .262 | 314 | 1049 | 740 | 6 | .299 | .452 | .751 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | AZL Royals | 30 | .244 | 0 | 10 | 10 | 1 | .320 | .279 | .599 |
| 2008 | 2 teamsβΌ | 25 | .361 | 1 | 16 | 11 | 0 | .409 | .482 | .891 |
| 2009 | 2 teamsβΌ | 95 | .267 | 2 | 45 | 45 | 0 | .313 | .356 | .669 |
| 2010 | Wilmington Blue Rocks | 99 | .290 | 7 | 53 | 35 | 1 | .322 | .411 | .733 |
| 2011 | 2 teamsβΌ | 91 | .290 | 10 | 53 | 40 | 0 | .331 | .437 | .768 |
| 2012 | Omaha Storm Chasers | 12 | .340 | 0 | 7 | 11 | 0 | .365 | .380 | .745 |
| 2018 | 2 teamsβΌ | 7 | .375 | 2 | 6 | 4 | 0 | .385 | .708 | 1.093 |
| 2022 | Omaha Storm Chasers | 3 | .500 | 0 | 0 | 1 | 0 | .556 | .625 | 1.181 |
| Career | Totals | 362 | .290 | 22 | 190 | 157 | 2 | .331 | .404 | .735 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand