Loading player data...
Athletics ยท RP
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 6.00 | 2.33 | 4 | 3.0 | 1 |
| 2021 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 1.80 | 1.60 | 4 | 5.0 | 5 |
| 2024 | Minnesota Twins | 12 | 0 | 1 | 1 | 0 | 1.77 | 1.23 | 18 | 20.1 | 8 |
| 2025 | 3 teamsโผ | 26 | 2 | 3 | 0 | 0 | 5.48 | 1.42 | 35 | 44.1 | 18 |
| 2026 | 2 teamsโผ | 26 | 0 | 2 | 2 | 0 | 3.13 | 1.37 | 34 | 37.1 | 11 |
| Career | Totals | 69 | 2 | 6 | 3 | 0 | 3.85 | 1.40 | 95 | 110 | 43 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Burlington Royals | 8 | 7 | 1 | 2 | 0 | 4.82 | 1.50 | 29 | 28.0 | 15 |
| 2015 | Lexington Legends | 18 | 18 | 3 | 5 | 0 | 5.20 | 1.38 | 60 | 81.1 | 24 |
| 2016 | Lexington Legends | 25 | 25 | 8 | 11 | 0 | 4.31 | 1.46 | 121 | 129.1 | 51 |
| 2017 | Wilmington Blue Rocks | 27 | 27 | 7 | 10 | 0 | 4.07 | 1.34 | 129 | 152.2 | 52 |
| 2018 | Northwest Arkansas Naturals | 26 | 25 | 8 | 6 | 0 | 4.79 | 1.44 | 100 | 148.1 | 49 |
| 2019 | 2 teamsโผ | 23 | 21 | 6 | 11 | 0 | 7.34 | 1.78 | 90 | 106.2 | 54 |
| 2021 | 2 teamsโผ | 25 | 12 | 6 | 3 | 0 | 6.16 | 1.58 | 66 | 73 | 31 |
| 2022 | 2 teamsโผ | 27 | 25 | 8 | 7 | 0 | 5.78 | 1.58 | 109 | 123 | 48 |
| 2023 | Mississippi Braves | 17 | 13 | 3 | 4 | 0 | 4.21 | 1.21 | 76 | 72.2 | 29 |
| 2024 | St. Paul Saints | 38 | 3 | 5 | 2 | 1 | 3.79 | 1.37 | 54 | 54.2 | 17 |
| 2025 | 2 teamsโผ | 9 | 2 | 0 | 2 | 0 | 9.35 | 2.19 | 6 | 8.2 | 3 |
| 2026 | Memphis Redbirds | 37 | 2 | 4 | 1 | 6 | 5.18 | 1.66 | 63 | 48.2 | 19 |
| Career | Totals | 280 | 180 | 59 | 64 | 7 | 5.10 | 1.48 | 903 | 1027 | 392 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 8.0 | 0-2 | 0 | 5.63 | 1.75 | 8 | 2 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 37.1 | 2-2 | 0 | 3.13 | 1.37 | 34 | 11 |