Boston Red Sox ยท SP
At 36 years old, Gray enters 2026 as a veteran anchor in Boston's rotation coming off a solid 2025 campaign that saw him record 14 wins and 201 strikeouts despite an elevated ERA. His early-season 2026 performance is encouraging, with a sharp 2.69 ERA and 1.11 WHIP across 83.2 innings, suggesting improved command and efficiency compared to last year. Gray offers fantasy managers a reliable source of wins and strikeouts in a starting pitcher role, though volume may be a concern given his age and the typical innings load for a pitcher in his late thirties. The risk remains whether he can sustain this improved ERA over a full season, but his All-Star pedigree and recent All-MLB honors indicate he remains a capable fantasy contributor if healthy.
Gray Plans to Continue Playing in 2027
Boston Red Sox pitcher Sonny Gray announced his intention to continue his playing career into the 2027 season, according to recent reports. Gray's decision to remain active provides stability for the Red Sox pitching rotation going forward. His commitment to another season represents continuity in Boston's starting staff planning.
Oct 14, 2026
Sonny Gray plans to continue pitching into 2027
Boston Red Sox pitcher Sonny Gray has confirmed his intention to continue his professional baseball career into the 2027 season. Gray remains committed to pitching and plans to be part of the Red Sox rotation.
Oct 13, 2026
Sonny Gray struggles in Game 2 loss to Yankees
Red Sox pitcher Sonny Gray took the loss in Game 2 of the AL Wild Card Series, surrendering two runs on six hits with five strikeouts across 4.2 innings. Gray's abbreviated outing signaled Boston's inability to contain the Yankees' offense in the series finale.
Oct 1, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland Athletics | 12 | 10 | 5 | 3 | 0 | 2.67 | 1.11 | 67 | 64.0 | 20 |
| 2014 | Oakland Athletics | 33 | 33 | 14 | 10 | 0 | 3.08 | 1.19 | 183 | 219.0 | 74 |
| 2015 | Oakland Athletics | 31 | 31 | 14 | 7 | 0 | 2.73 | 1.08 | 169 | 208.0 | 59 |
| 2016 | Oakland Athletics | 22 | 22 | 5 | 11 | 0 | 5.69 | 1.50 | 94 | 117.0 | 42 |
| 2017 | 2 teamsโผ | 27 | 27 | 10 | 12 | 0 | 3.55 | 1.21 | 153 | 162.1 | 57 |
| 2018 | New York Yankees | 30 | 23 | 11 | 9 | 0 | 4.90 | 1.50 | 123 | 130.1 | 57 |
| 2019 | Cincinnati Reds | 31 | 31 | 11 | 8 | 0 | 2.87 | 1.08 | 205 | 175.1 | 68 |
| 2020 | Cincinnati Reds | 11 | 11 | 5 | 3 | 0 | 3.70 | 1.21 | 72 | 56.0 | 26 |
| 2021 | Cincinnati Reds | 26 | 26 | 7 | 9 | 0 | 4.19 | 1.22 | 155 | 135.1 | 50 |
| 2022 | Minnesota Twins | 24 | 24 | 8 | 5 | 0 | 3.08 | 1.13 | 117 | 119.2 | 36 |
| 2023 | Minnesota Twins | 32 | 32 | 8 | 8 | 0 | 2.79 | 1.15 | 183 | 184.0 | 55 |
| 2024 | St. Louis Cardinals | 28 | 28 | 13 | 9 | 0 | 3.84 | 1.09 | 203 | 166.1 | 39 |
| 2025 | St. Louis Cardinals | 32 | 32 | 14 | 8 | 0 | 4.28 | 1.23 | 201 | 180.2 | 38 |
| 2026 | Boston Red Sox | 29 | 29 | 18 | 5 | 0 | 2.72 | 1.15 | 149 | 169.0 | 46 |
| Career | Totals | 368 | 359 | 143 | 107 | 0 | 3.51 | 1.19 | 2074 | 2087 | 667 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2 teamsโผ | 6 | 6 | 1 | 1 | 0 | 0.82 | 1.14 | 20 | 22 | 6 |
| 2012 | 2 teamsโผ | 27 | 27 | 6 | 9 | 0 | 4.26 | 1.42 | 99 | 152 | 58 |
| 2013 | Sacramento River Cats | 20 | 20 | 10 | 7 | 0 | 3.42 | 1.32 | 118 | 118.1 | 39 |
| 2017 | 2 teamsโผ | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.27 | 13 | 11 | 0 |
| 2021 | Louisville Bats | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.33 | 4 | 3.0 | 3 |
| 2022 | Fort Myers Mighty Mussels | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 5 | 3.0 | 0 |
| Career | Totals | 57 | 57 | 19 | 17 | 0 | 3.46 | 1.31 | 259 | 309.1 | 106 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 43.1 | 4-2 | 0 | 2.49 | 1.13 | 39 | 13 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 169.0 | 18-5 | 0 | 2.72 | 1.15 | 149 | 46 |