Cleveland Guardians Β· Outfielder
The 28-year-old continues to anchor Cleveland's lineup as a back-to-back All-Star, though 2026 has presented significant early-season struggles with a concerning .211 average through 266 at-bats. His 2025 campaign demonstrated the upside fantasy managers covetβa .272 average paired with 21 stolen bases and 81 runs scoredβbut the current downturn raises questions about whether this represents a temporary slump or the beginning of a troubling trend. For fantasy purposes, Kwan remains valuable in speed-focused formats given his 21-steal potential, yet relying on him for batting average stability this season poses real risk until he demonstrates a correction. The key is whether his elite contact skills resurface; if they do, his 81-run, 21-steal ceiling makes him a league-winner, but patience may be required before production normalizes.
Kwan Blazes in Doubleheader with Five Hits
Cleveland Guardians outfielder Steven Kwan went 5-for-6 with a walk, double, and three runs scored across both games of Saturday's doubleheader split with Pittsburgh. His stellar performance across both contests demonstrated his hot streak.
Jul 19, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Guardians | 147 | 638 | 563 | .298 | 6 | 52 | 89 | 19 | 60 | .373 | .400 | .773 |
| 2023 | Cleveland Guardians | 158 | 718 | 638 | .268 | 5 | 54 | 93 | 21 | 75 | .340 | .370 | .710 |
| 2024 | Cleveland Guardians | 122 | 540 | 480 | .292 | 14 | 44 | 83 | 12 | 51 | .368 | .425 | .793 |
| 2025 | Cleveland Guardians | 156 | 693 | 625 | .272 | 11 | 56 | 81 | 21 | 60 | .330 | .374 | .704 |
| 2026 | Cleveland Guardians | 137 | 573 | 488 | .275 | 2 | 27 | 73 | 9 | 57 | .371 | .336 | .707 |
| Career | Totals | 720 | 3162 | 2794 | .280 | 38 | 233 | 419 | 82 | 303 | .355 | .380 | .735 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 teamsβΌ | 17 | 64 | 52 | .346 | 0 | 5 | 9 | 3 | 5 | .469 | .442 | .911 |
| 2019 | Lynchburg Hillcats | 123 | 542 | 479 | .280 | 3 | 39 | 68 | 11 | 51 | .353 | .382 | .735 |
| 2021 | 2 teamsβΌ | 77 | 341 | 296 | .328 | 12 | 44 | 65 | 6 | 31 | .407 | .527 | .934 |
| 2024 | 2 teamsβΌ | 4 | 13 | 10 | .200 | 1 | 4 | 5 | 1 | 0 | .385 | .500 | .885 |
| Career | Totals | 221 | 960 | 837 | .300 | 16 | 92 | 147 | 21 | 87 | .380 | .438 | .818 |
Source: MLB Stats API Β· Multi-team seasons show combined totals β click to expand