Colorado Rockies ยท SP/RP
This 28-year-old right-hander offers minimal fantasy value in 2026, sitting in the Albuquerque organization with early-season struggles that mirror his 2025 performance. Through limited innings this season, Gordon has posted a 6.37 ERA and 1.56 WHIP while accumulating 35 strikeouts, continuing a troubling pattern of ineffectiveness across consecutive campaigns. The consistent ERA problems and elevated walk rates suggest he lacks the control necessary to be a reliable source of wins or ERA categories for fantasy managers. Gordon remains a deep-league flier only for those seeking upside from a pitcher fighting for stability, with his primary appeal limited to strikeout potential if given an extended role.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Colorado Rockies | 8 | 8 | 0 | 6 | 0 | 8.65 | 1.72 | 26 | 34.1 | 6 |
| 2025 | Colorado Rockies | 15 | 15 | 6 | 8 | 0 | 6.33 | 1.50 | 62 | 75.1 | 17 |
| 2026 | Colorado Rockies | 24 | 12 | 1 | 6 | 0 | 6.68 | 1.66 | 85 | 103.2 | 24 |
| Career | Totals | 47 | 35 | 7 | 20 | 0 | 6.88 | 1.61 | 173 | 213.1 | 47 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teamsโผ | 22 | 21 | 6 | 8 | 1 | 3.90 | 1.12 | 109 | 108.1 | 21 |
| 2022 | 2 teamsโผ | 25 | 25 | 12 | 7 | 0 | 4.64 | 1.34 | 133 | 120.1 | 37 |
| 2023 | 5 teamsโผ | 12 | 11 | 2 | 5 | 0 | 6.23 | 1.52 | 55 | 60.2 | 20 |
| 2024 | 2 teamsโผ | 13 | 13 | 4 | 4 | 0 | 4.26 | 1.37 | 53 | 61.1 | 15 |
| 2025 | Albuquerque Isotopes | 12 | 12 | 1 | 4 | 0 | 5.25 | 1.53 | 47 | 58.1 | 11 |
| 2026 | Albuquerque Isotopes | 4 | 4 | 2 | 0 | 0 | 2.21 | 0.84 | 19 | 20.1 | 4 |
| Career | Totals | 118 | 116 | 39 | 42 | 1 | 4.70 | 1.30 | 568 | 588 | 150 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 32.1 | 1-3 | 0 | 9.19 | 2.13 | 23 | 11 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 103.2 | 1-6 | 0 | 6.68 | 1.66 | 85 | 24 |