Tampa Bay Rays ยท Shortstop
At 29 years old, Walls continues to function as a light-hitting shortstop in Tampa Bay's lineup, offering modest production across most offensive categories. His speed remains his most valuable fantasy asset, as he has consistently delivered double-digit stolen bases over the past two seasons while chipping in 30+ runs, though his batting average hovers around .220 and power output remains virtually non-existent. The lack of home runs and RBI production makes him a risky starter in most formats, best suited as a bench utility option or late-round flier for managers prioritizing speed in shallower leagues. Walls' value hinges entirely on accumulating plate appearances and maintaining his stolen base pace, as he offers little upside in traditional power categories.
Taylor Walls homers twice after 380-day drought
Taylor Walls ended a year-long home run drought by hitting two home runs within 30 minutes in Tampa Bay's win over Oakland. The shortstop's power outburst comes as the Rays extend their winning streak to eight consecutive games.
Aug 12, 2026
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tampa Bay Rays | 54 | 176 | 152 | .211 | 1 | 15 | 15 | 4 | 49 | .314 | .296 | .610 |
| 2022 | Tampa Bay Rays | 142 | 466 | 407 | .172 | 8 | 33 | 53 | 10 | 120 | .268 | .285 | .553 |
| 2023 | Tampa Bay Rays | 99 | 349 | 303 | .201 | 8 | 36 | 50 | 22 | 92 | .305 | .333 | .638 |
| 2024 | Tampa Bay Rays | 84 | 252 | 218 | .183 | 1 | 14 | 27 | 16 | 67 | .282 | .248 | .530 |
| 2025 | Tampa Bay Rays | 101 | 317 | 282 | .220 | 4 | 38 | 36 | 14 | 70 | .280 | .319 | .599 |
| 2026 | Tampa Bay Rays | 117 | 410 | 349 | .218 | 2 | 33 | 54 | 21 | 99 | .304 | .292 | .596 |
| Career | Totals | 597 | 1970 | 1711 | .199 | 24 | 169 | 235 | 87 | 497 | .290 | .297 | .587 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Hudson Valley Renegades | 46 | 197 | 164 | .213 | 1 | 21 | 22 | 5 | 53 | .330 | .287 | .617 |
| 2018 | Bowling Green Hot Rods | 120 | 540 | 467 | .304 | 6 | 57 | 87 | 31 | 80 | .393 | .428 | .821 |
| 2019 | 2 teamsโผ | 96 | 423 | 367 | .270 | 10 | 46 | 64 | 28 | 79 | .343 | .452 | .795 |
| 2021 | Durham Bulls | 52 | 222 | 178 | .247 | 8 | 29 | 41 | 10 | 58 | .387 | .444 | .831 |
| 2023 | Durham Bulls | 2 | 8 | 7 | .429 | 1 | 1 | 3 | 0 | 2 | .500 | .857 | 1.357 |
| 2024 | 2 teamsโผ | 10 | 43 | 38 | .263 | 1 | 6 | 8 | 2 | 8 | .349 | .526 | .875 |
| Career | Totals | 326 | 1433 | 1221 | .273 | 27 | 160 | 225 | 76 | 280 | .368 | .424 | .792 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand