Loading player data...
Charlotte Knights · 1B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago White Sox | 23 | 72 | 67 | .134 | 4 | 8 | 6 | 1 | 30 | .194 | .328 | .522 |
| Career | Totals | 23 | 72 | 67 | .134 | 4 | 8 | 6 | 1 | 30 | .194 | .328 | .522 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 teams▼ | 24 | 99 | 96 | .240 | 5 | 16 | 12 | 0 | 41 | .263 | .438 | .701 |
| 2023 | 2 teams▼ | 66 | 286 | 259 | .297 | 17 | 57 | 43 | 0 | 85 | .360 | .556 | .916 |
| 2024 | 2 teams▼ | 139 | 590 | 540 | .289 | 18 | 73 | 67 | 3 | 173 | .346 | .439 | .785 |
| 2025 | Charlotte Knights | 96 | 414 | 373 | .292 | 26 | 70 | 64 | 2 | 123 | .357 | .552 | .909 |
| 2026 | 2 teams▼ | 39 | 150 | 134 | .224 | 6 | 17 | 19 | 1 | 63 | .300 | .403 | .703 |
| Career | Totals | 363 | 1521 | 1389 | .281 | 66 | 225 | 199 | 6 | 480 | .337 | .476 | .813 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet