Chicago White Sox · Outfielder
At 38 years old, this veteran outfielder offers limited fantasy value in 2026 after a declining 2025 campaign that saw him post a .245 average with modest power output. His early-season struggles—just 1 run scored through 13 at-bats—suggest he's settling into a bench or platoon role rather than a consistent lineup presence, making him unreliable for counting stats like runs, RBIs, and home runs. While his 5 stolen bases last year hint at some speed potential, the combination of age-related decline and reduced playing time make him a risky late-round flier at best. Fantasy managers should look elsewhere unless he demonstrates a sudden resurgence in consistent playing time and production.
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | St. Louis Cardinals | 6 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2015 | St. Louis Cardinals | 52 | 173 | 153 | .268 | 5 | 18 | 28 | 2 | 41 | .347 | .477 | .824 |
| 2016 | St. Louis Cardinals | 78 | 183 | 159 | .226 | 9 | 17 | 26 | 2 | 71 | .324 | .440 | .764 |
| 2017 | St. Louis Cardinals | 128 | 530 | 444 | .306 | 23 | 73 | 95 | 25 | 117 | .411 | .520 | .931 |
| 2018 | 2 teams▼ | 137 | 570 | 494 | .275 | 21 | 63 | 102 | 15 | 140 | .367 | .464 | .831 |
| 2019 | Tampa Bay Rays | 145 | 654 | 567 | .273 | 21 | 68 | 77 | 25 | 123 | .369 | .450 | .819 |
| 2020 | San Diego Padres | 31 | 125 | 109 | .211 | 3 | 12 | 13 | 6 | 27 | .312 | .312 | .624 |
| 2021 | San Diego Padres | 155 | 561 | 475 | .229 | 15 | 49 | 74 | 14 | 128 | .340 | .383 | .723 |
| 2022 | 2 teams▼ | 144 | 622 | 554 | .236 | 17 | 63 | 89 | 8 | 167 | .312 | .374 | .686 |
| 2023 | 2 teams▼ | 129 | 481 | 426 | .256 | 16 | 68 | 55 | 22 | 106 | .328 | .446 | .774 |
| 2024 | 3 teams▼ | 116 | 478 | 440 | .248 | 9 | 39 | 49 | 7 | 106 | .305 | .368 | .673 |
| 2025 | Pittsburgh Pirates | 120 | 449 | 392 | .245 | 10 | 52 | 44 | 5 | 94 | .330 | .370 | .700 |
| 2026 | 2 teams▼ | 14 | 26 | 23 | .130 | 1 | 3 | 3 | 0 | 10 | .231 | .261 | .492 |
| Career | Totals | 1255 | 4854 | 4238 | .256 | 150 | 525 | 655 | 131 | 1132 | .344 | .421 | .765 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Johnson City Cardinals | 54 | 216 | 182 | .231 | 1 | 19 | 26 | 12 | 42 | .340 | .324 | .664 |
| 2007 | 2 teams▼ | 81 | 303 | 271 | .188 | 2 | 17 | 36 | 17 | 69 | .272 | .277 | .549 |
| 2008 | 2 teams▼ | 113 | 438 | 394 | .203 | 18 | 56 | 60 | 18 | 156 | .272 | .396 | .668 |
| 2009 | Palm Beach Cardinals | 114 | 380 | 336 | .232 | 8 | 44 | 47 | 18 | 102 | .313 | .378 | .691 |
| 2010 | 2 teams▼ | 106 | 425 | 358 | .288 | 6 | 45 | 61 | 17 | 87 | .394 | .441 | .835 |
| 2011 | Springfield Cardinals | 40 | 166 | 143 | .294 | 5 | 16 | 31 | 3 | 40 | .372 | .517 | .889 |
| 2012 | Springfield Cardinals | 12 | 43 | 39 | .154 | 1 | 3 | 3 | 0 | 19 | .233 | .282 | .515 |
| 2013 | 2 teams▼ | 75 | 301 | 269 | .286 | 7 | 41 | 33 | 8 | 67 | .359 | .461 | .820 |
| 2014 | Memphis Redbirds | 104 | 390 | 346 | .324 | 10 | 44 | 63 | 20 | 81 | .395 | .491 | .886 |
| 2015 | Memphis Redbirds | 48 | 196 | 171 | .327 | 6 | 39 | 29 | 9 | 36 | .398 | .503 | .901 |
| 2016 | 2 teams▼ | 37 | 145 | 124 | .250 | 4 | 19 | 18 | 8 | 32 | .359 | .403 | .762 |
| 2017 | Memphis Redbirds | 25 | 106 | 92 | .283 | 4 | 19 | 17 | 6 | 21 | .371 | .500 | .871 |
| 2018 | Hudson Valley Renegades | 1 | 4 | 4 | .750 | 1 | 2 | 2 | 0 | 0 | .750 | 1.500 | 2.250 |
| 2024 | 2 teams▼ | 7 | 29 | 28 | .286 | 1 | 2 | 6 | 2 | 7 | .310 | .429 | .739 |
| 2026 | 6 teams▼ | 61 | 260 | 218 | .234 | 7 | 36 | 37 | 1 | 60 | .354 | .394 | .748 |
| Career | Totals | 889 | 3437 | 2997 | .258 | 83 | 407 | 478 | 139 | 826 | .345 | .419 | .764 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 12 | .250 | 1 | 3 | 2 | 0 | 4 | .357 | .500 | .857 |
| G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 26 | 23 | .130 | 1 | 3 | 3 | 0 | 10 | .231 | .261 | .492 |