Minnesota Twins · RP
This 26-year-old right-hander enters 2026 in a multi-role capacity for the Twins, showing early 2026 promise with 2 saves while posting a 29 K in 21.2 innings pitched. His strikeout rate remains a bright spot—consistently generating over 12 K/9 across both seasons—but ERA and WHIP concerns persist, with a 7.06 ERA and 1.52 WHIP in 2026 suggesting control and efficiency issues that limit his ceiling. Adams is best viewed as a speculative depth pitcher whose fantasy value hinges on moving into a stable closer role or stretching into the rotation; if he secures consistent high-leverage opportunities, the strikeout upside could make him relevant in deeper leagues.
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Twins | 18 | 2 | 1 | 4 | 0 | 7.49 | 1.66 | 31 | 33.2 | 17 |
| 2026 | Minnesota Twins | 40 | 0 | 3 | 0 | 3 | 4.58 | 1.32 | 62 | 59.0 | 25 |
| Career | Totals | 58 | 2 | 4 | 4 | 3 | 5.63 | 1.45 | 93 | 92.2 | 42 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | FCL Twins | 1 | 1 | 0 | 1 | 0 | 20.25 | 3.00 | 3 | 1.1 | 2 |
| 2022 | 2 teams▼ | 22 | 22 | 6 | 8 | 0 | 3.93 | 1.16 | 108 | 100.2 | 26 |
| 2023 | Wichita Wind Surge | 26 | 25 | 4 | 10 | 0 | 5.66 | 1.47 | 97 | 109.2 | 43 |
| 2024 | 2 teams▼ | 26 | 22 | 5 | 9 | 0 | 3.90 | 1.16 | 118 | 127 | 35 |
| 2025 | St. Paul Saints | 23 | 5 | 4 | 4 | 3 | 3.93 | 1.27 | 64 | 68.2 | 23 |
| 2026 | 2 teams▼ | 8 | 0 | 3 | 0 | 0 | 7.00 | 1.67 | 10 | 9 | 5 |
| Career | Totals | 106 | 75 | 22 | 32 | 3 | 4.50 | 1.28 | 400 | 416.1 | 134 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 13.2 | 0-0 | 1 | 1.32 | 1.10 | 11 | 5 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 45.2 | 2-0 | 1 | 3.74 | 1.25 | 46 | 19 |