Philadelphia Phillies ยท Shortstop
At 33, Turner enters 2026 as a veteran speedster coming off a down year after posting an All-Star caliber 2025 campaign with 36 steals and a .304 average. His 2026 numbers reveal significant regression across the board, with his average plummeting to .235 while home runs and RBI production both declined sharply, though he still accumulated 55 runs and 16 stolen bases in a reduced role. Fantasy managers should approach him cautiously, as the dramatic drop in batting average and power suggests either injury concerns or a notable decline in performance that raises questions about his fantasy value going forward. The stolen base upside remains his calling card if his playing time stabilizes, but the overall production decline makes him a high-risk roster option rather than a cornerstone contributor this season.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Washington Nationals | 27 | .225 | 1 | 1 | 5 | 2 | .295 | .325 | .620 |
| 2016 | Washington Nationals | 73 | .342 | 13 | 40 | 53 | 33 | .370 | .567 | .937 |
| 2017 | Washington Nationals | 98 | .284 | 11 | 45 | 75 | 46 | .338 | .451 | .789 |
| 2018 | Washington Nationals | 162 | .271 | 19 | 73 | 103 | 43 | .344 | .416 | .760 |
| 2019 | Washington Nationals | 122 | .298 | 19 | 57 | 96 | 35 | .353 | .497 | .850 |
| 2020 | Washington Nationals | 59 | .335 | 12 | 41 | 46 | 12 | .394 | .588 | .982 |
| 2021 | 2 teamsโผ | 148 | .328 | 28 | 77 | 107 | 32 | .375 | .536 | .911 |
| 2022 | Los Angeles Dodgers | 160 | .298 | 21 | 100 | 101 | 27 | .343 | .466 | .809 |
| 2023 | Philadelphia Phillies | 155 | .266 | 26 | 76 | 102 | 30 | .320 | .459 | .779 |
| 2024 | Philadelphia Phillies | 121 | .295 | 21 | 62 | 88 | 19 | .338 | .469 | .807 |
| 2025 | Philadelphia Phillies | 141 | .304 | 15 | 69 | 94 | 36 | .355 | .457 | .812 |
| 2026 | Philadelphia Phillies | 89 | .242 | 10 | 31 | 61 | 16 | .288 | .367 | .655 |
| Career | Totals | 1355 | .293 | 196 | 672 | 931 | 331 | .345 | .471 | .816 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 teamsโผ | 69 | .323 | 5 | 24 | 45 | 23 | .406 | .448 | .854 |
| 2015 | 3 teamsโผ | 68 | .327 | 5 | 39 | 37 | 15 | .382 | .477 | .859 |
| 2016 | Syracuse Chiefs | 83 | .302 | 6 | 33 | 61 | 25 | .370 | .471 | .841 |
| 2017 | 2 teamsโผ | 7 | .095 | 0 | 1 | 1 | 0 | .130 | .143 | .273 |
| 2019 | Potomac Nationals | 2 | .125 | 0 | 0 | 1 | 0 | .222 | .125 | .347 |
| Career | Totals | 277 | .310 | 19 | 112 | 176 | 77 | .374 | .451 | .825 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand