New York Yankees · Outfielder
Grisham arrives in 2026 coming off a breakout 2025 campaign in which he established career highs across power categories with 34 home runs and 87 runs scored, though his modest .235 batting average and 3 stolen bases offer limited upside in those categories. The underlying metrics—particularly his 46.4 percent hard-hit rate and 14.2 percent barrel rate—suggest his power surge was legitimately earned, but doubling his previous home run career high while hitting just nine doubles raises legitimate regression concerns for 2026. His stable role in the Yankees' lineup and access to Yankee Stadium's favorable dimensions should keep him relevant in power leagues, though fantasy managers should temper expectations given the significant leap he made last season and his continued batting average vulnerability. The early-2026 numbers paint a mixed picture, with power production already declining (8 HR through 224 AB), making Grisham a depth option dependent on whether the power holds or continues to regress toward more sustainable levels.
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Milwaukee Brewers | 51 | .231 | 6 | 24 | 24 | 1 | .328 | .410 | .738 |
| 2020 | San Diego Padres | 59 | .251 | 10 | 26 | 42 | 10 | .352 | .456 | .808 |
| 2021 | San Diego Padres | 132 | .242 | 15 | 62 | 61 | 13 | .327 | .413 | .740 |
| 2022 | San Diego Padres | 152 | .184 | 17 | 53 | 58 | 7 | .284 | .341 | .625 |
| 2023 | San Diego Padres | 153 | .198 | 13 | 50 | 67 | 15 | .315 | .352 | .667 |
| 2024 | New York Yankees | 76 | .190 | 9 | 31 | 21 | 1 | .290 | .385 | .675 |
| 2025 | New York Yankees | 143 | .235 | 34 | 74 | 87 | 3 | .348 | .464 | .812 |
| 2026 | New York Yankees | 70 | .232 | 9 | 37 | 44 | 7 | .337 | .414 | .751 |
| Career | Totals | 836 | .219 | 113 | 357 | 404 | 57 | .322 | .401 | .723 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | AVG | HR | RBI | R | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 teams▼ | 55 | .309 | 2 | 21 | 39 | 25 | .424 | .430 | .854 |
| 2016 | Wisconsin Timber Rattlers | 59 | .231 | 2 | 24 | 27 | 5 | .346 | .344 | .690 |
| 2017 | Carolina Mudcats | 133 | .223 | 8 | 45 | 78 | 38 | .360 | .348 | .708 |
| 2018 | Biloxi Shuckers | 107 | .233 | 7 | 31 | 45 | 11 | .356 | .337 | .693 |
| 2019 | 2 teams▼ | 97 | .300 | 26 | 71 | 71 | 12 | .407 | .603 | 1.010 |
| 2021 | El Paso Chihuahuas | 2 | .200 | 0 | 1 | 0 | 1 | .429 | .400 | .829 |
| 2026 | Somerset Patriots | 1 | .333 | 0 | 0 | 1 | 0 | .500 | .667 | 1.167 |
| Career | Totals | 454 | .255 | 45 | 193 | 261 | 92 | .377 | .416 | .793 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand