Texas Rangers ยท SP/RP
Trevor Williams delivers solid rehab outing for Nationals
Washington Nationals pitcher Trevor Williams threw 2.2 scoreless innings with two strikeouts and two hits allowed in his elbow rehab start at Triple-A Rochester. He walked no batters in the encouraging appearance.
Jul 15, 2026
Trevor Williams throws 2.2 scoreless innings in rehab start
Washington Nationals pitcher Trevor Williams made a rehab appearance Wednesday with Triple-A Rochester, pitching 2.2 scoreless innings with two strikeouts and two hits allowed. The elbow injury recovery continues on schedule as Williams works toward activation. His return will add depth to the Nationals' rotation.
Jul 14, 2026
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 7 | 1 | 1 | 1 | 0 | 7.82 | 1.89 | 11 | 12.2 | 5 |
| 2017 | Pittsburgh Pirates | 31 | 25 | 7 | 9 | 0 | 4.07 | 1.31 | 117 | 150.1 | 52 |
| 2018 | Pittsburgh Pirates | 31 | 31 | 14 | 10 | 0 | 3.11 | 1.18 | 126 | 170.2 | 55 |
| 2019 | Pittsburgh Pirates | 26 | 26 | 7 | 9 | 0 | 5.38 | 1.41 | 113 | 145.2 | 44 |
| 2020 | Pittsburgh Pirates | 11 | 11 | 2 | 8 | 0 | 6.18 | 1.57 | 49 | 55.1 | 21 |
| 2021 | 2 teamsโผ | 23 | 15 | 4 | 2 | 0 | 4.35 | 1.49 | 90 | 91.0 | 31 |
| 2022 | New York Mets | 30 | 9 | 3 | 5 | 1 | 3.21 | 1.23 | 84 | 89.2 | 23 |
| 2023 | Washington Nationals | 30 | 30 | 6 | 10 | 0 | 5.55 | 1.60 | 111 | 144.1 | 53 |
| 2024 | Washington Nationals | 13 | 13 | 6 | 1 | 0 | 2.03 | 1.04 | 59 | 66.2 | 18 |
| 2025 | Washington Nationals | 17 | 17 | 3 | 10 | 0 | 6.21 | 1.54 | 65 | 82.2 | 21 |
| 2026 | 2 teamsโผ | 15 | 1 | 2 | 0 | 0 | 3.14 | 1.19 | 34 | 28.2 | 10 |
| Career | Totals | 234 | 179 | 55 | 65 | 1 | 4.42 | 1.37 | 859 | 1037.2 | 333 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
| Year | Team | G | GS | W | L | SV | ERA | WHIP | K | IP | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 teamsโผ | 12 | 12 | 0 | 2 | 0 | 2.38 | 1.15 | 24 | 34 | 8 |
| 2014 | 2 teamsโผ | 26 | 26 | 8 | 7 | 0 | 3.13 | 1.35 | 104 | 144 | 35 |
| 2015 | 2 teamsโผ | 25 | 24 | 7 | 10 | 0 | 3.85 | 1.40 | 101 | 131 | 43 |
| 2016 | 2 teamsโผ | 21 | 20 | 10 | 6 | 0 | 2.42 | 1.19 | 78 | 115.1 | 30 |
| 2019 | Indianapolis Indians | 1 | 1 | 0 | 1 | 0 | 6.00 | 1.67 | 5 | 3.0 | 1 |
| 2021 | 2 teamsโผ | 4 | 4 | 2 | 0 | 0 | 1.42 | 0.74 | 15 | 19.0 | 3 |
| 2024 | Harrisburg Senators | 2 | 2 | 0 | 0 | 0 | 2.45 | 1.23 | 5 | 7.1 | 1 |
| 2026 | 5 teamsโผ | 6 | 6 | 0 | 1 | 0 | 6.46 | 1.63 | 18 | 15.1 | 4 |
| Career | Totals | 97 | 95 | 27 | 27 | 0 | 3.15 | 1.30 | 350 | 468.3 | 125 |
Source: MLB Stats API ยท Multi-team seasons show combined totals โ click to expand
Current season ยท MLB only
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 11.2 | 2-0 | 0 | 3.86 | 1.11 | 12 | 4 |
| G | GS | IP | W-L | SV | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 28.2 | 2-0 | 0 | 3.14 | 1.19 | 34 | 10 |