Loading player data...
Boston Red Sox · 1B
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston Red Sox | 27 | 95 | 76 | .197 | 5 | 12 | 11 | 1 | 23 | .358 | .408 | .766 |
| 2023 | Boston Red Sox | 132 | 502 | 429 | .263 | 24 | 65 | 66 | 0 | 126 | .367 | .490 | .857 |
| 2024 | Boston Red Sox | 63 | 243 | 212 | .241 | 13 | 32 | 28 | 0 | 77 | .337 | .462 | .799 |
| 2025 | Boston Red Sox | 29 | 112 | 99 | .182 | 3 | 11 | 5 | 0 | 27 | .277 | .303 | .580 |
| Career | Totals | 251 | 952 | 816 | .241 | 45 | 120 | 110 | 1 | 253 | .348 | .452 | .800 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
| Year | Team | G | PA | AB | AVG | HR | RBI | R | SB | K | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | GCL Red Sox | 2 | 5 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | .200 | .000 | .200 |
| 2019 | 2 teams▼ | 120 | 500 | 429 | .256 | 20 | 81 | 66 | 3 | 118 | .350 | .480 | .830 |
| 2021 | 2 teams▼ | 86 | 371 | 308 | .279 | 14 | 59 | 63 | 7 | 71 | .394 | .484 | .878 |
| 2022 | 2 teams▼ | 76 | 334 | 278 | .281 | 12 | 41 | 48 | 0 | 70 | .389 | .500 | .889 |
| 2024 | Worcester Red Sox | 12 | 49 | 42 | .286 | 1 | 7 | 5 | 0 | 14 | .388 | .524 | .912 |
| Career | Totals | 296 | 1259 | 1061 | .270 | 47 | 188 | 182 | 10 | 275 | .374 | .486 | .860 |
Source: MLB Stats API · Multi-team seasons show combined totals — click to expand
Current season · MLB only
No games yet
No games yet